
gauges and instruments
2-1/16" EXHAUST PRESSURE, 0-60 PSI, GEN 3 DODGE FACTORY MATCH

$311
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
One of the most requested line additions in AutoMeter history this Digital Stepper Motor Exhaust Pressure Gauge has been engineered to the highest standards of accuracy and durability. Precisely monitor your exhaust backpressure to maximize power and efficiency and ensure turbo longevity. Also ideal for cam tuning includes a highly advanced 1/8” NPT Pressure Transducer install kit and wiring harness for ease of installation. Data Logging is also possible thanks to an analog .5 - 4.5v output. An optional particulate filter is also available for enhanced sensor lifespan.
Specifications
| WIDTH | 5.5 |
|---|---|
| HEIGHT | 5.5 |
| LENGTH | 5.25 |
| PROP65 | Yes |
| WEIGHT | 1.4 |
| WARRANTY | 12 Months |
| EMISSIONS | CARB Eligible |
| ATTRIBUTES | Bezel Color:Black;Bezel Style:Super Bezel;Cross Sell:5375 8505 9114 8544 8560 8586;Cup/Hole Size - Metric - MM:52.4mm MM;Cup/Hole Size - Standard - IN:2-1/16" IN;Dial Color:White;Gauge Type:Exhaust Pressure;Includes Adapter/Fitting:1/8" NPT Male to 1/8" compression fitting 1/8" NPT Female to 1/8" compression fitting 1/8" NPT to 1/4" NPT bushing;Includes Mounting Hardware:2230;Includes Sensor Unit:2229;Includes Tubing:6 ft. Copper Tube;Includes Wire Harness:5227;Lens Style:Flat Clear;Lighting Color:Green;Lighting Type:LED;Movement:Electric Digital Stepper Motor;Outer Bezel Diameter:2-1/4" IN;Outer Bezel Diameter - Standard:2-1/16" IN;Pointer Color:Fluorescent Red;Prop 65 (C R or CR):C;Prop 65 - Warning Label:ftp://downloads.autometer.com/AutoMeter_Images/Auto_Meter_High_Performance/Misc/Prop%2065%20Warning.png;Prop 65 Yes/No:Yes;Range:0-60 PSI;Related Item:2164 BEX-1500 EP-800 0444 0423XL;Series:GEN 3 DODGE FACTORY MATCH;Size - Metric - MM:52.4mm MM;Size - Standard - IN:2-1/16" IN;Title:2-1/16" EXHAUST PRESSURE 0-60 PSI GEN 3 DODGE FACTORY MATCH;Upsell:5375 8505 9114 8544 8560 8586 |
| PCDB CATEGORY | Body |
| COUNTRY OF ORIGIN | US |
| PART TERMINOLOGY | Multi-Purpose Gauge |
| VEHICLE SPECIFIC FITMENT | Y |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Auto Meter/2650-1700.pdf |
| VERIFIED FITMENT |
|
Datasheet — not yet published