
gauges and instruments
2-1/16" VOLTMETER, 8-18V, ULTRA-LITE II

$104
Made to order
Universal fit — no vehicle-specific fitment required.
Qty
1
Free freight ≥ $999 · $40 flat below
About this part
Keep tabs on the health and output of your vehicles electrical system safely and accurately. With a patented air core meter movement this gauge operates with category defining accuracy anywhere from 8-18 volts on negative ground electrical systems. Installation is simple and it can keep you from being stranded on the side of the road.
Specifications
| WIDTH | 4.25 |
|---|---|
| HEIGHT | 4.5 |
| LENGTH | 4.75 |
| PROP65 | Yes |
| WEIGHT | 0.5 |
| WARRANTY | 12 Months |
| EMISSIONS | CARB Eligible |
| ATTRIBUTES | Bezel Color:Brushed Aluminum;Bezel Style:Super Bezel;Cross Sell:3298 2204 2203 2234 48009 48006;Cup/Hole Size - Metric - MM:52.4mm MM;Cup/Hole Size - Standard - IN:2-1/16" IN;Dial Color:Silver;Gauge Type:Voltmeter;Includes Mounting Hardware:2230;Lens Style:Flat Clear;Lighting Color:White;Lighting Type:LED;Movement:Electric Air-Core;Outer Bezel Diameter:2-1/4" IN;Outer Bezel Diameter - Standard:2-1/16" IN;Pointer Color:Fluorescent Red;Prop 65 (C R or CR):C;Prop 65 - Warning Label:ftp://downloads.autometer.com/AutoMeter_Images/Auto_Meter_High_Performance/Misc/Prop%2065%20Warning.png;Prop 65 Yes/No:Yes;Range:8-18V;Related Item:2160 BEX-3000 EP-800;Series:ULTRA-LITE II;Size - Metric - MM:52.4mm MM;Size - Standard - IN:2-1/16" IN;Title:2-1/16" VOLTMETER 8-18V ULTRA-LITE II;Upsell:3298 2204 2203 2234 48009 48006 |
| PCDB CATEGORY | Body |
| COUNTRY OF ORIGIN | US |
| PART TERMINOLOGY | Voltmeter Gauge |
| VEHICLE SPECIFIC FITMENT | N |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Auto Meter/2650-1079.pdf |
Datasheet — not yet published