
air fuel and ignition
AVS2 650 CFM #1906 Carburetor with Electric Choke in Satin (non-EGR)

$496
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
The Edelbrock AVS2 Series #1906 is a satin-finished four-barrel carburetor with electric choke that is designed and calibrated for optimum street performance in engines that require an air-fuel flow of 650 CFM. The AVS2 is a perfect replacement or upgrade that features annular flow primary boosters with a new calibration for improved off-idle and cruising performance. The annular flow booster design delivers improved fuel atomization to eliminate flat spots that may be encountered as the carburetor transitions from idle to full throttle. Each annular flow booster features eight equally spaced orifices to improve fuel metering from idle to the main circuit. The improved flow metering makes this carburetor ideal for use with a wide variety of small- and big-block engines with either dual- or single-plane intake manifolds. The Edelbrock AVS2 #1906 includes both timed and full vacuum ports for ignition advance. It comes with: .101 primary and.098 secondary metering jets .070 x .037 metering rods orange (5" Hg) step-up spring. Use our Carburetor Stud Kits #8008 or #8024 if needed. Match with a variety of manifolds that include Edelbrock Performer Performer EPS RPM Air-Gap Performer RPM Torker II or other brands of similar design. For a black-finished AVS2 with electric choke order part #19063.
Specifications
| WIDTH | 7.375 |
|---|---|
| HEIGHT | 6.75 |
| LENGTH | 13.25 |
| PROP65 | Y |
| WEIGHT | 9.2 |
| WARRANTY | 12 Months |
| EMISSIONS | EPA Eligible |
| ATTRIBUTES | Booster Design:Annular;Flange Shape:Square;Mounting Hardware Included:No;Grade Type:Performance;Gasket Or Seal Included:Yes;Linkage Attached:Yes;Choke Type:Electric;Spacer Included:No;Maximum Flow Rating:650 2L;Body Height:3.25 IN;Body Material:Aluminum;Adjustable Float Level:Yes;Primary Jet Diameter:0.101 IN;Secondary Jet Diameter:0.098 IN;Main Venturi Diameter:1.19 IN;Barrel Quantity:4;Bore Diameter:Primary Bore 1.44; Secondary Bore 1.75 IN;Condition:New;EGR Port:No;Finish:Satin;Metering Rod Size:.070 x .037 IN;Prop 65 - Long Label:WARNING: This product can expose you to Lead which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information visit www.P65warnings.ca.gov.;Prop 65 Y/N:Y;Related Part 1:1906-CP;Related Part 2:1906-BP;Related Part 3:19063;Related Part 4:8133;Related Part 5:8711;Related Part 6:9265;Required Part 1:1221;Required Part 2:9266;Required Part 3:8126;Series:AVS2;Spring Force:5" Hg (Orange) |
| PCDB CATEGORY | Air and Fuel Delivery |
| COUNTRY OF ORIGIN | US |
| PART TERMINOLOGY | Carburetor |
| VEHICLE SPECIFIC FITMENT | Y |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Edelbrock/carb-tuning-guide.pdf |
Datasheet — not yet published