
air fuel and ignition
AVS2 Carburetor #1901 500 CFM With Electric Choke, Satin Finish (Non-EGR)

$530
Made to order
Add your car with the “Your car” button in the header to check fitment.
Qty
1
Free freight ≥ $999 · $40 flat below
About this part
The Edelbrock #1901 AV2 Series 500 cfm Carburetor is designed and calibrated for small cubic-inch single carb applications match with an Edelbrock Performer or Performer EPS manifold or other brands of similar design. Includes both timed and full vacuum ports for ignition advance. #1901 is calibrated for single-quad applications and factory equipped with: Metering Jets - Primary .095 Secondary .095 Primary Rod .070 x .052 orange spring (5' Hg). Use carb Studs #8008 or #8024 if needed. Match with an Edelbrock intake manifold for the ultimate induction upgrade.
Specifications
| WIDTH | 11.2 |
|---|---|
| HEIGHT | 6.9 |
| LENGTH | 12.8 |
| PROP65 | |
| WEIGHT | 10.85 |
| WARRANTY | 12 Months |
| EMISSIONS | EPA Eligible |
| ATTRIBUTES | Flange Shape:Square;Gasket Or Seal Included:Yes;Choke Type:Electric;Maximum Flow Rating:500 2L;Body Height:3.25 IN;Primary Jet Diameter:0.095 IN;Secondary Jet Diameter:0.095 IN;Main Venturi Diameter:1.19 IN;Barrel Quantity:4;Booster Type:annular;Bore Diameter:Primary Bore 1.44; Secondary Bore 1.6875 IN;Condition:New;EGR Port:No;Finish:Satin;Material:Aluminum;Metering Rod Size:.070 x .052 IN;Recommended Use:For Single Carb Applications;RGL:WARNING: This product can expose you to Zinc which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information visit www.P65warnings.ca.gov.;Series:AVS2;Spring Force:5" Hg (Orange) |
| PCDB CATEGORY | Air and Fuel Delivery |
| COUNTRY OF ORIGIN | US |
| PART TERMINOLOGY | Carburetor |
| VEHICLE SPECIFIC FITMENT | Y |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Edelbrock/carb-tuning-guide.pdf |
Datasheet — not yet published