
air fuel and ignition
Edelbrock 181349 Reman Thunder AVS Carb #181349 800 CFM W/ Electric Choke, EnduraShine (Non-EGR)

$590
Made to order
Universal fit — no vehicle-specific fitment required.
Qty
1
Free freight ≥ $999 · $40 flat below
About this part
Edelbrock Remanufactured Thunder Series AVS 800 cfm Square-Flange Electric Choke Carburetor (non-EGR)
Specifications
| WIDTH | 7.375 |
|---|---|
| HEIGHT | 6.75 |
| LENGTH | 13.25 |
| PROP65 | |
| WEIGHT | 9 |
| WARRANTY | 1 Months |
| EMISSIONS | EPA Eligible |
| ATTRIBUTES | Street Legal:No;Base Length:6.25 IN;Base Width:5.937 IN;Flange Shape:Square Bore;Mounting Hardware Included:No;Grade Type:Performance;Gasket Or Seal Included:Yes;Mounting Hole Quantity:8;Linkage Attached:No;Choke Type:Electric;Float Material:Brass;Spacer Included:No;Maximum Flow Rating:800 2L;Marine Approved:No;Body Height:3.25 IN;Body Material:Aluminum;Adjustable Float Level:No;Air Cleaner Flange Diameter:5.125 IN;Primary Jet Diameter:0.113 IN;Secondary Jet Diameter:0.101 IN;Main Venturi Diameter:1.525 IN;Small Venturi Diameter:1.630 IN;Float Level:0.437 IN;Float Drop:1.0 IN;Metering Rod Power Tip Diameter:0.047 IN;Metering Rod Length:3.15 IN;Mounting Hole Diameter:0.355 IN;Barrel Quantity:4;Center Hung Floats:No;EGR Port:No;Finish:EnduraShine;Inlet Fitting Thread Diameter:0.625 IN;RGL:WARNING: This product can expose you to Zinc which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information visit www.P65warnings.ca.gov. |
| PCDB CATEGORY | Air and Fuel Delivery |
| COUNTRY OF ORIGIN | US |
| PART TERMINOLOGY | Carburetor |
| VEHICLE SPECIFIC FITMENT | N |
| INSTALLATION INSTRUCTIONS |
Datasheet — not yet published