
lighting and electrical
Haltech HT-068000 Haltech uC-10 Digital Dash Kit

$1,995
Made to order
Universal fit — no vehicle-specific fitment required.
Qty
1
Free freight ≥ $999 · $40 flat below
About this part
Haltech uC-10 Digital Dash Kit
Specifications
| WIDTH | 9 |
|---|---|
| HEIGHT | 3.75 |
| LENGTH | 12.5 |
| PROP65 | Yes |
| WEIGHT | 4.6208 |
| WARRANTY | |
| EMISSIONS | |
| ATTRIBUTES | Ambient Temperature:-10°C (14°F) to +80°C (176°F);Camera Input:Supported formats: NTSC 720 x 480 / PAL 720 x 576;CAN:Haltech OBD-II or supported third party ECU;Communications:USB-A (laptop) to USB-C (dash) connection;Connectors:1 x M5 USB connector (COMMS);Dedicated power output:12V / 500mA;Dimensions:291.2mm x 126.0mm x 26.0mm (excluding rear connectors);Display Name:Haltech uC-10 Digital Dash Kit;Display Size:10-inch optically bonded overlay;Image manipulation:Mirror and rotation 0/90/180/270°;Inputs and Outputs:4 x Digital pulsed outputs (DPOs);IP Rating:IP64 (Dust-tight and protected against water splashes);Luminance:600+ lumens (dimmable);Odometer:6 digits;Onboard Datalogging:512MB;Operating Voltage:6.5V to 20.0V;Product Type:Dashes;Prop 65 (C R or CR):CR;Prop 65 - Short Label:Prop 65 Warning Label.JPG;Prop 65 Yes/No:Yes;Resolution:1280x480;Shift Lights:14 RGB;Signal type:Composite Video (CVBS);Supported formats:NTSC 720 x 480 / PAL 720 x 576;Title:Haltech uC-10 Digital Dash Kit - HT-068000;Universal:Yes;USB:USB-A (laptop) to USB-C (dash) connection;Viewing Angle:70° Minimum (vertical and horizontal);Wi-Fi:Yes (Future firmware update required);Camera Input:Dedicated power output: 12V / 500mA;Communications:CAN (Haltech OBD-II or supported third party ECU);Connectors:34 Pin AMP Superseal (Type 2 keyway) Female RP-SMA (Wi-Fi Antenna connection);Inputs and Outputs:Tachometer input pin (for wired tacho signal);Camera Input:Signal type: Composite Video (CVBS);Communications:Wi-Fi (Future firmware update required);Connectors:1 x 34-pin Superseal (AUXILIARY);Inputs and Outputs:2 x Ambient light sensors (onboard);Camera Input:Image manipulation: Mirror and rotation 0/90/180/270¬8;Inputs and Outputs:4 x Synchronized pulsed inputs (SPIs);Inputs and Outputs:1 x 5V output 1 x 12V output and 1 x signal ground;Inputs and Outputs:Alternator excite pin;Inputs and Outputs:10 x Analog voltage inputs (AVIs) |
| PCDB CATEGORY | Electrical Lighting and Body |
| COUNTRY OF ORIGIN | AU |
| PART TERMINOLOGY | Display Module |
| VEHICLE SPECIFIC FITMENT | N |
| INSTALLATION INSTRUCTIONS |
Datasheet — not yet published