
wheels and tires
Borne Off-Road BNWS-006-450BK Wheel Spacers, Black, 8X165.1, 121.3mm Center Bore, M14 X 1.5, 1.75in

$317
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
Wheel spacers are a great way to create brake clearance add track width prevent tire rub and provide ideal wheel fitment on your vehicle. Borne Off-Road now offers a complete catalog of wheel spacers for a variety of common thread patterns center bores and thicknesses.----Quality material selection precise engineering and meticulous manufacturing are critical elements to creating our incredibly robust products and our wheel spacers are no different. Each spacer is forged from 6061-T6 aluminum. This material offers a perfect blend of strength and lightness both are extremely vital in this application. Our spacers feature grade-12.9 steel studs and lug nuts ensuring a safe and secure installation. Borne Off-Road's hub-centric design provides a direct extension of the axle hub for precise wheel fitment on both front and rear axels reduced load on the hardware and ensures safe and smooth driving.----Borne Off-Road wheel spacers feature a black or blue anodized finish to ensure protection against corrosion. Each kit contains two wheel spacers with pre-installed studs and all hardware necessary for installation. As with all our products this wheel spacer kit includes our signature Lifetime Warranty.
Specifications
| WIDTH | 11 |
|---|---|
| HEIGHT | 12 |
| LENGTH | 11.5 |
| PROP65 | Y |
| WEIGHT | 14.5 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| PCDB CATEGORY | Tire and Wheel |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Wheel Spacer Kit |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Mishimoto Automotive/MMWS-BNWS_INSTALLATIONGUIDE.pdf |
| MATERIAL | Aluminum |
| COLOR | Black |
| THICKNESS | 45 MM |
| FINISH | Anodized |
| LUG HOLE QUANTITY | 8 |
| HUB BORE DIAMETER | 121.3 MM |
| WHEEL NUTS INCLUDED | Yes |
| BOLT PATTERN | 8x165.1 mm |
| OPTION LABEL | 45mm Thick Blue |
| PROP 65 SHORT LABEL | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| PROP 65 Y/N | Y |
| SELLING POINT01 | Direct fit for 2012+ RAM 6.7L Cummins |
| SELLING POINT02 | Also fit vehicles with 8x165.1 bolt pattern M14x1.5 studs and 121.3 mm center bore |
| SELLING POINT03 | Forged 6061-T6 aluminum construction provides the perfect blend of lightness and strength |
| SELLING POINT04 | Hub-centric design provides a direct extension of the axle hub ensuring precise wheel fitment and smooth safe driving |
| SELLING POINT05 | High-strength grade-12.9 steel studs and lug nuts securely mount the spacer and wheel to the hub |
| SELLING POINT06 | Purchase includes one pair of wheel spacers and all necessary hardware for installation |
| SELLING POINT07 | Available in multiple bolt-patterns center bores and thicknesses |
| SELLING POINT08 | Durable anodized finish prevents corrosion |
| SELLING POINT09 | Designed specifically to allow use of hubcentric wheel spacers on both front and rear axles |
| SELLING POINT10 | Borne Off-Road Lifetime Warranty |
| SELLING POINT11 | N/A |
| SELLING POINT12 | N/A |
| SELLING POINT13 | N/A |
| SELLING POINT14 | N/A |
| SELLING POINT15 | N/A |
| TECH SPEC APPLICATIONS | RAM 2500 6.7L Cummins 2012+--RAM 3500 6.7L Cummins 2012+ |
| TECH SPEC DIAMETER (INCHES) | N/A |
| TECH SPEC ENGINE CODES | N/A |
| TECH SPEC INCLUDES | (2) Aluminum Wheel Spacers--(16) M14x1.5 Lug Nuts--Borne Off-Road Lifetime Warranty |
| TECH SPEC INSTALLATION NOTES | N/A |
| TECH SPEC LENGTH (INCHES) | N/A |
| TECH SPEC MATERIAL | 6061-Aluminum |
| TECH SPEC MAXIMUM PRESSURE (PSI) | N/A |
| TECH SPEC MAXIMUM TEMPERATURE (F) | N/A |
| TECH SPEC MINIMUM YIELD STRENGTH | N/A |
| TECH SPEC NOTE | Wheel spacers are sold in pairs------Compatible with Single Rear Wheel (SRW) Trucks only does not fit Dual Rear Wheel (DRW)------Please follow safe installation practices by referencing our Installation Guide----Be sure to take proper vehicle measurements to ensure the thread pattern center bore and thickness will fit your vehicle----May require trimming of stock wheel studs to prevent interference with wheel. |
| TECH SPEC OVERALL HEIGHT (INCHES) | N/A |
| TECH SPEC THREAD SIZE | M14x1.5 |
| TECH SPEC ULTIMATE TENSILE STRENGTH | N/A |
| TECH SPEC WEIGHT (OUNCES) | N/A |
Datasheet — not yet published