
cooling
Mishimoto Honda CRX Performance Aluminum Fan Shroud Kit, 1988-1991

$254
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
The Mishimoto Honda CRX aluminum fan shroud kit will considerably improve engine cooling functions and the overall performance of your vehicle.The Mishimoto Honda CRX fan shroud kit is significantly lighter than standard fan shrouds and is a direct OEM fit.All Mishimoto fan shrouds will effectively drive out heat from the engine bay and deliver more air to the CRX radiator while at the same time serving another very important purpose: securing the fan blades.The fan shroud will keep the fan blades in place which otherwise could potentially damage other essential components in your engine.
Specifications
| WIDTH | 17 |
|---|---|
| HEIGHT | 27 |
| LENGTH | 3 |
| PROP65 | Y |
| WEIGHT | 3.64 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| PCDB CATEGORY | Belts and Cooling |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Engine Cooling Fan Assembly |
| BLADE INCLUDED | Yes |
| CONTROL MODULE INCLUDED | No |
| MAXIMUM CFM | 1150 2L |
| HOUSING FINISH | Aluminum |
| BLADE QUANTITY | 10 |
| BLADE LENGTH | 6 IN |
| BLADE COLOR | Black |
| FAN CLUTCH MOUNTED | No |
| FAN QUANTITY | 2 |
| SHROUD INCLUDED | Yes |
| SHROUD MATERIAL | Aluminum |
| SHROUD COLOR | Silver |
| MOUNTING HARDWARE INCLUDED | Yes |
| GRADE TYPE | Performance |
| MOTOR INCLUDED | Yes |
| HARDWIRED OR PLUG IN | Plug-In |
| FAN 1 DIAMETER | 12 IN |
| FAN 2 DIAMETER | 12 IN |
| BLADE MATERIAL | Plastic |
| BLADE TYPE | Straight |
| CONTROL UNIT INCLUDED | No |
| DEPTH | 3.5 IN |
| ELECTRICAL OR MECHANICAL | Electrical |
| FAN 1 BLADE QUANTITY | 10 |
| FAN 2 BLADE QUANTITY | 10 |
| AIRFLOW RATE | 1150 2L |
| INSTALL DIFFICULTY | 2 |
| INSTALLATION DIFFICULTY | 2 |
| MATERIAL | Aluminum |
| OPTION LABEL | No Controller |
| PROP 65 SHORT LABEL | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| PROP 65 Y/N | Y |
| SELLING POINT01 | Direct fit for the 1988-1991 Honda CRX |
| SELLING POINT02 | Fits both stock and Mishimoto CRX radiator |
| SELLING POINT03 | Maximizes airflow |
| SELLING POINT04 | Includes two fans each over 1150 CFM |
| SELLING POINT05 | Includes all mounting hardware |
| SELLING POINT06 | Polished aluminum finish |
| SELLING POINT07 | Mishimoto Lifetime Warranty |
| SELLING POINT08 | N/A |
| SELLING POINT09 | N/A |
| SELLING POINT10 | N/A |
| SELLING POINT11 | N/A |
| SELLING POINT12 | N/A |
| SELLING POINT13 | N/A |
| SELLING POINT14 | N/A |
| SELLING POINT15 | N/A |
| TECH SPEC APPLICATIONS | 1988-1991 Honda CRX (All)--1988-1991 Honda Civic (All) |
| TECH SPEC CFM (EACH FAN) | 1150 |
| TECH SPEC CHASSIS CODES | ED3--ED4--ED6--ED7--ED8--ED9--EE2--EE4 |
| TECH SPEC ENGINE CODES | D15b2--D15b7--D16a6 |
| TECH SPEC HEIGHT (IN) | 15.5 |
| TECH SPEC INCLUDES | (1) Aluminum Fan Shroud--(2) 12-inch Slim Electric Fans--Mishimoto Lifetime Warranty |
| TECH SPEC LENGTH (IN) | 25.6 |
| TECH SPEC NOTE | Compatible with OEM and Mishimoto Radiators.----Fans may require additional wiring. |
| TECH SPEC WEIGHT (LBS) | N/A |
| TECH SPEC WIDTH (IN) | 3.5 |
| VERIFIED FITMENT |
|
Datasheet — not yet published