
engine heads and blocks
Mishimoto MMBCC-CIV-22P Baffled Oil Catch Can, PCV Side, fits Honda Civic 1.5L Turbo 2022+

$246
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
Blow-by is an unavoidable side effect of forced induction. When pressurized gases are recirculated through the PCV system oil particles are carried in that air which causes your intake system and intake valves to become coated in oil. Over time this can lead to carbon buildup on valves and reduce octane levels in the combustion chamber by introducing oil to the air/fuel mixture. Direct injection engines like the L15B7 in your 22+ Honda Civic 1.5T are prone to harsh carbon buildup on intake valves. The Mishimoto Baffled Oil Catch Can helps prevent these issues by separating that oil mixture from the air returning to your intake system. As air enters the catch can it flows through the 50-micron bronze filter followed by the air diverter baffle which helps capture those oily particles and allows them to condense until they become heavy enough to drip into the canister to be collected. This leaves the air flowing back into your intake system clean and ready to be burned again. The kit includes a billet 6061 aluminum can with black CNC-machined aluminum fittings a direct-fit steel powder-coated bracket pre-formed application-specific SAE J30R7 hoses and all required hardware for a clean and tidy installation in thirty minutes or less. This makes maintaining your 2022+ Civic 1.5T system a breeze as the can is also 100% washable so you never have to worry about replacing the filtration system. With all our products this catch can kit is backed by our signature Mishimoto Lifetime Warranty.
Specifications
| WIDTH | 7.77 |
|---|---|
| HEIGHT | 7.77 |
| LENGTH | 7.77 |
| PROP65 | Y |
| WEIGHT | 2.09 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| ATTRIBUTES | Can Material:6061-T6 Billet Aluminum;Can Type:Twist Off;Can Outside Diameter:2.5 IN;Inlet Port Quantity per Can:1;Outlet Port Quantity per Can:1;Can Finish:Anodized;Hose Included:Yes;Color:Black;Outlet Port Inside Diameter:0.6 IN;Inlet Port Inside Diameter:0.6 IN;Drain Plug Included:Yes;Finish:Anodized;Height:3.7 IN;Maximum Can Capacity:3 FO;Interior Baffle:Yes;Mounting Bracket Included:Yes;Install Difficulty:1;OptionLabel:MMBCC-CIV-22P;Prop 65 - Short Label:WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov;Prop 65 Y/N:Y;SellingPoint01:Direct fit for 2022 Honda Civic 1.5L Turbo;SellingPoint02:Sturdy fitment-specific mounting bracket has provisions to secure the factory fuel line;SellingPoint03:Separates and captures oil by mounting in-line with the PCV system;SellingPoint04:Installs in under thirty minutes;SellingPoint05:Internal air diverter baffle creates air turbulence to aid in oil separation;SellingPoint06:Firewall mounting location provides easy access and isolation from engine vibration;SellingPoint07:Includes hose separator to prevent rubbing and split chafe guard to further protect the factory fuel line;SellingPoint08:3 oz. capacity catch can allows for longer service intervals;SellingPoint09:Can be paired with the Mishimoto Catch Can Drain Kit for even easier servicing;SellingPoint10:Patent No. US D966 372 S;SellingPoint11:Mishimoto Lifetime Warranty;TechSpec Applications:Honda Civic I4 1.5L 2022+--Acura Integra I4 1.5L 2023+;TechSpec Catch Can Diameter (in):2.5;TechSpec Chassis Codes:FL--DE4;TechSpec Drain Plug Thread Size:3/8-NPT;TechSpec Engine Codes:L15B7--L15CA;TechSpec Height (in):3.7;TechSpec Includes:(1) Compact Baffled Oil Catch Can--(2) Direct Fit Hoses--(1) Application-Specific Mounting Bracket--(2) 3/8-in Aluminum Fittings--(4) Worm Gear Clamps--(2) Tree Clip Zipties--(1) Split Hose--(2) Hose Clips--Mounting Hardware--Mishimoto Lifetime Warranty;TechSpec Inlet:M16X1.5;TechSpec Installation Notes:22 in-lbs (2.5NM) recommended for all worm-gear clamps. These clamps have an operating range of 18-27 in-lbs (2-3NM). Do not exceed the maximum torque rating of 27 in-lbs (3NM);TechSpec Material:AL-6061;TechSpec Note:After installation Mishimoto recommends checking the contents of the baffled catch cans every 1 000 miles until a baseline is established. Oil blow-by accumulation will vary with ambient temperatures and driving conditions. It is important that the contents of the can do not rise above the internal baffle.;TechSpec Outlet:M16X1.5 |
| PCDB CATEGORY | Engine |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Engine Oil Catch Can Kit |
| VEHICLE SPECIFIC FITMENT | Y |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Mishimoto Automotive/MMBCC-CIV-22P_Install-Guide.pdf |
| VERIFIED FITMENT |
|
Datasheet — not yet published