
cooling
Mishimoto MMCFK-F2D-08BK Coolant Filter Kit, Black, fits Ford 6.4L Powerstroke 2008-2010

$215.95
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
It is commonly known that Ford 6.4L Powerstroke engines have extra solid particles left over from casting the engine which can clog your trucks factory oil cooler EGR cooler and other critical engine components. Mishimoto has released a direct-fit coolant filter kit for the 2008--2010 Ford 6.4L Powerstroke to help prevent your truck from being a victim of factory cooler clogs and failure. The application-specific mounting bracket mounts a precision CNC-machined 6061 aluminum filter mount and Wix coolant filter to the passenger side frame rail area an ideal location for easily removing the filter. This Powerstroke coolant filter kit is routed in parallel with the flow path of your coolant system and allows a small amount of coolant to be filtered with each pass. The Mishimoto engineers also included two brass ball valves with this kit to help make changing the filters a clean process. The two included silicone hoses with embedded heat-resistant fibers are more reliable than factory rubber hose and are offered in black blue or red to compliment any engine bay.
Specifications
| SHIPPING WIDTH | 9.17 |
|---|---|
| SHIPPING HEIGHT | 9.17 |
| SHIPPING LENGTH | 9.17 |
| PROP65 | Y |
| SHIPPING WEIGHT | 5.91 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| PCDB CATEGORY | Belts and Cooling |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Cooling System Filter |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Mishimoto Automotive/MMCFK-F2D-08_InstallGuide.pdf |
| CONFIGURATION | Multi-Piece |
| FILTER MEDIA MATERIAL | Cellulose |
| OUTSIDE DIAMETER | 3.7 IN |
| UNIVERSAL OR SPECIFIC FIT | Specific |
| HOUSING MATERIAL | Aluminum |
| INSTALL DIFFICULTY | 2 |
| OPTION LABEL | Black |
| PROP 65 SHORT LABEL | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| PROP 65 Y/N | Y |
| SELLING POINT01 | Direct fit for the 2008-2010 Ford 6.4L Powerstroke |
| SELLING POINT02 | Filters solid particles from your truck's coolant |
| SELLING POINT03 | Installs in under 45 minutes |
| SELLING POINT04 | Extends the life of your oil cooler water pump EGR cooler coolant and other critical components |
| SELLING POINT05 | 6061 anodized aluminum filter mount |
| SELLING POINT06 | Includes Wix coolant filter |
| SELLING POINT07 | Ball valve shut-offs included |
| SELLING POINT08 | Available with black blue or red silicone hoses |
| SELLING POINT09 | Includes all components necessary for installation |
| SELLING POINT10 | Mishimoto Lifetime Warranty |
| SELLING POINT11 | N/A |
| SELLING POINT12 | N/A |
| SELLING POINT13 | N/A |
| SELLING POINT14 | N/A |
| SELLING POINT15 | N/A |
| TECH SPEC APPLICATIONS | 2008-2010 Ford F-250 w/ 6.4L Powerstroke--2008-2010 Ford F-350 w/ 6.4L Powerstroke--2008-2010 Ford F-450 w/ 6.4L Powerstroke--2008-2010 Ford F-550 w/ 6.4L Powerstroke |
| TECH SPEC CAUTION | N/A |
| TECH SPEC CHASSIS CODES | N/A |
| TECH SPEC CORE CONSTRUCTION | N/A |
| TECH SPEC CORE HEIGHT (IN) | N/A |
| TECH SPEC CORE LENGTH (IN) | N/A |
| TECH SPEC CORE THICKNESS (IN) | N/A |
| TECH SPEC ENGINE CODES | N/A |
| TECH SPEC FLUID CAPACITY (QTS) | N/A |
| TECH SPEC INCLUDES | Application-Specific Mounting Bracket--Silver Anodized 6061 Aluminum Filter Mount--Coolant Filter--Direct-Fit Silicone Hoses--Brass Ball Valves--Worm-Gear Clamps--Plastic Straight Barbed Fitting--Mounting Hardware--Mishimoto Lifetime Warranty |
| TECH SPEC INLET | N/A |
| TECH SPEC INSTALLATION NOTES | 22 in-lbs recommended for all worm gear clamps. These clamps have an operating range of 18-27 in- 2-3NM. Do not exceed the maximum torque rating of 27 in-lbs |
| TECH SPEC NOTE | Mishimoto recommends changing the coolant filter after the first month again after 3 months and then every year after that depending on driving conditions. Because each engine was cast differently there will be a different amount of debris in each engine. Utilizes WIX filter #24070 |
| TECH SPEC OUTLET | N/A |
| TECH SPEC OVERALL HEIGHT (IN) | N/A |
| TECH SPEC OVERALL LENGTH (IN) | N/A |
| TECH SPEC OVERALL WIDTH (IN) | N/A |
| TECH SPEC ROWS | N/A |
Datasheet — not yet published