
cooling
Mishimoto MMFS-HDOC-17 Heavy-Duty Fluid Cooler Fan Shroud Kit, 17 in

$318.95
Made to order
Universal fit — no vehicle-specific fitment required.
Qty
1
Free freight ≥ $999 · $40 flat below
About this part
Add some extra cooling power to your 10" or 17" Mishimoto Bar-and-Plate Fluid Coolers with a Heavy-Duty Bar-and-Plate Fluid Cooler Fan Shroud. Our robust shrouds are constructed from steel to securely mount a single or pair of Mishimoto 8" Slim Electric Fans each capable of pushing 600 CFM of airflow for maximum cooling. Our Heavy-Duty Bar-and-Plate Fluid Cooler Fan Shrouds are finished in a micro-wrinkle black powder coat and like all of our products include the Mishimoto Lifetime Warranty.
Specifications
| SHIPPING WIDTH | 10.9 |
|---|---|
| SHIPPING HEIGHT | 5.2 |
| SHIPPING LENGTH | 21.1 |
| PROP65 | Y |
| SHIPPING WEIGHT | 7.7 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| PCDB CATEGORY | Belts and Cooling |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Engine Cooling Fan Shroud Kit |
| MATERIAL | Plastic / Aluminum |
| LENGTH | 8 IN |
| COLOR | Black |
| FINISH | Uncoated |
| FAN QUANTITY | 2 |
| WIDTH | 18.26 IN |
| UNIVERSAL OR SPECIFIC FIT | Specific |
| FAN DIAMETER | 8 IN |
| DEPTH | 3.49 IN |
| INSTALL DIFFICULTY | 2 |
| PROP 65 SHORT LABEL | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| PROP 65 Y/N | Y |
| SELLING POINT01 | Direct fit for the 17-in Mishimoto Heavy-Duty Bar-and-Plate Fluid Cooler |
| SELLING POINT02 | Includes Mishimoto 8-in Slim Electric Fan for maximum clearance no matter the mounting location |
| SELLING POINT03 | Provides 600 CFM of airflow per fan for maximum cooling |
| SELLING POINT04 | Heavy-duty steel fan shroud provides a secure connection to fluid cooler |
| SELLING POINT05 | Finished in a micro-wrinkle black powder coat |
| SELLING POINT06 | Mishimoto Lifetime Warranty |
| SELLING POINT07 | N/A |
| SELLING POINT08 | N/A |
| SELLING POINT09 | N/A |
| SELLING POINT10 | N/A |
| SELLING POINT11 | N/A |
| SELLING POINT12 | N/A |
| SELLING POINT13 | N/A |
| SELLING POINT14 | N/A |
| SELLING POINT15 | N/A |
| TECH SPEC APPLICATIONS | N/A |
| TECH SPEC CFM (EACH FAN) | 600 |
| TECH SPEC CHASSIS CODES | N/A |
| TECH SPEC ENGINE CODES | N/A |
| TECH SPEC HEIGHT (IN) | 8 |
| TECH SPEC INCLUDES | (1) Steel Fan Shroud--(2) 8-inch Mishimoto Slim Fans--(2) Mounting Brackets--Mounting Hardware--Mishimoto Lifetime Warranty |
| TECH SPEC LENGTH (IN) | 18.26 |
| TECH SPEC NOTE | N/A |
| TECH SPEC WEIGHT (LBS) | N/A |
| TECH SPEC WIDTH (IN) | 3.49 |
Datasheet — not yet published