
turbos and superchargers
Mishimoto MMHE-F80-15 Performance Heat Exchanger, fits BMW F8X M3/M4 2015-2020

$698.95
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
Improve the cooling capacity on your 2015-2020 BMW M3 or M4 with the Mishimoto Performance Heat Exchanger. Air-to-water intercooling is the means of more efficient heat transfer from the charged air but it now requires an additional heat exchanger mounted to the front of the vehicle in order to dissipate the transferred heat. The S55 powering the F8X generation of the M?s packs quite a punch and while the BMW engineers laid a solid foundation for dissipating the heat from the intercooling system but we saw some room to improve. We started by eliminating any bits of plastic from the design and replacing the end tanks and ports with durable aluminum. We kept the dual-pass flow through the core for maximum cooling properties while expanding the core into the available space. Our new design features a 42mm thick core while extending the height by 150mm totaling in a 60-percent increase in core volume and adding 180-percent to the external fin surface area. The end result of our improvements is a 9 F drop in global intercooling system temperatures over the stock unit. Size isn?t the only thing that matters with this heat exchanger. Since the heat exchanger sits front and center in the M3 and M4?s cooling stack It's susceptible to damage from road debris. To keep your air-to-water system safe our heat exchanger comes equipped with a steel mesh stone guard for an added layer of protection for the fins. We also incorporated a variable fin pitch for the lower 12 rows on the core in order to facilitate cooling to DCT equipped M?s. Finally our 2015-2020 BMW F8X M3/M4 Performance Heat Exchanger also includes the Mishimoto Lifetime Warranty for a worry-free install.
Specifications
| SHIPPING WIDTH | 4 |
|---|---|
| SHIPPING HEIGHT | 20 |
| SHIPPING LENGTH | 28 |
| PROP65 | Y |
| SHIPPING WEIGHT | 16.87 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | CARB Eligible |
| PCDB CATEGORY | Air and Fuel Delivery |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Turbocharger Heat Exchanger |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Mishimoto Automotive/MMHE-F80-15_INSTALLATIONGUIDE.pdf |
| GRADE TYPE | Performance |
| CARB EO NUMBER | D-759-13 |
| INSTALL DIFFICULTY | 4 |
| PROP 65 SHORT LABEL | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| PROP 65 Y/N | Y |
| SELLING POINT01 | Direct fit for the 2015-2020 BMW M3 M4 and M2 Competition |
| SELLING POINT02 | 10F drop in global intercooler coolant temperatures over stock |
| SELLING POINT03 | 60-percent increase in core volume |
| SELLING POINT04 | Includes durable stainless-steel stone guard for maximum protection against road debris |
| SELLING POINT05 | 180-percent increase in external fin surface area |
| SELLING POINT06 | Increases intercooler coolant capacity by 0.6 gallons |
| SELLING POINT07 | Full aluminum TIG-welded construction |
| SELLING POINT08 | Dual-pass design for maximum cooling |
| SELLING POINT09 | Variable fin-pitch design for improved airflow to DCT cooler |
| SELLING POINT10 | Patent D940 013 |
| SELLING POINT11 | Mishimoto Lifetime Warranty |
| SELLING POINT12 | N/A |
| SELLING POINT13 | N/A |
| SELLING POINT14 | N/A |
| SELLING POINT15 | N/A |
| TECH SPEC APPLICATIONS | 2015-2018 BMW M3 Sedan--2015-2020 BMW M4 Coupe--2015-2020 BMW M4 Convertible--2016 BMW M4 GTS Coupe--2019-2020 BMW M4 CS Coupe--2019-2020 BMW M2 Competition |
| TECH SPEC CHASSIS CODES | F80--F82--F83--F87 |
| TECH SPEC CORE HEIGHT (IN) | N/A |
| TECH SPEC CORE LENGTH (IN) | N/A |
| TECH SPEC CORE THICKNESS (IN) | N/A |
| TECH SPEC DPI | N/A |
| TECH SPEC DRAIN PLUG THREAD SIZE | N/A |
| TECH SPEC ENGINE CODES | S55 |
| TECH SPEC FLUID CAPACITY (GAL) | 0.6 |
| TECH SPEC INCLUDES | Performance Heat Exchanger-- Stone Guard-- Magnetic Drain Plug-- CARB EO Sticker--Mounting Hardware--Mishimoto Lifetime Warranty |
| TECH SPEC INLET (IN) | N/A |
| TECH SPEC MATERIAL | Aluminum |
| TECH SPEC NOTE | N/A |
| TECH SPEC OUTLET (IN) | N/A |
| TECH SPEC OVERALL HEIGHT (IN) | N/A |
| TECH SPEC OVERALL LENGTH (IN) | N/A |
| TECH SPEC OVERALL WIDTH (INS) | N/A |
| TECH SPEC ROWS | 1 |
| VERIFIED FITMENT |
|
Datasheet — not yet published