
cooling
Mishimoto MMICP-F10-12MWBK Performance Charge Pipe Kit, Micro Black, fits BMW F1X M5/M6 2012-2018

$230
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
If you own an F10 or F13 M5/M6 chances are you've already thought about modifying it. A tune and increased boost pressure are usually one of the first mods done but the factory plastic charge pipes may throw a wrench in your plans. The factory plastic charge pipes are a known weak link in the intake system and it's not uncommon for them to split at the plastic welds by the turbo or completely burst along the seam leaving you with a frustrating boost leak. The Mishimoto F1X M5/M6 Charge Pipes are a durable full aluminum construction expertly TIG-welded to ensure a smooth and strong airflow path for the S63's boost. Our charge pipes are specifically designed to deliver optimal airflow with a more uniform shape from turbo to intercooler without sacrificing fitment. To provide the utmost perfect fitment along with the charge pipes we also include a CNC-machined 6061 aluminum bracket to hold the metal coolant lines that are supported by the factory intake tubes. Our charge pipe kit also includes a pair of matte black silicone couplers for a secure and stock styled connection to the air-to-water intercooler. The Mishimoto F1X M5/M6 Charge Pipes include the Mishimoto Lifetime Warranty for a worry-free installation.
Specifications
| WIDTH | 7 |
|---|---|
| HEIGHT | 10.25 |
| LENGTH | 8 |
| PROP65 | Y |
| WEIGHT | 3 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | EPA Eligible |
| ATTRIBUTES | Clamp Type:Worm Gear;Hot Side Pipe Inside Diameter:2.5 IN;Cold Side Pipe Inside Diameter:2.5 IN;Clamps Included:Yes;Finish:Powder Coated;Pipe Material:Aluminum;Pipe Color:Black;Clamp Quantity:8;Coupler Color:Black;Coupler Material:Silicone;Pipe Quantity:2;Pipe Bend Type:Mandrel;Install Difficulty:3;OptionLabel:Micro-Wrinkle Black;Prop 65 - Short Label:WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov;Prop 65 Y/N:Y;SellingPoint01:Direct fit for 2012-2016 BMW F10 M5 and 2012-2018 F13 M6;SellingPoint02:Full aluminum TIG-welded construction for maximum durability;SellingPoint03:Holds up against increased boost pressure better than factory plastic pipes;SellingPoint04:Includes bung for simple integration of methanol injection;SellingPoint05:Includes CNC-machined 6061 aluminum coolant line support bracket;SellingPoint06:Designed for optimal airflow;SellingPoint07:Includes matte black silicone couplers for a secure and stock-style connection to the intercoolers;SellingPoint08:Mishimoto Lifetime Warranty;SellingPoint09:N/A;SellingPoint10:N/A;SellingPoint11:N/A;SellingPoint12:N/A;SellingPoint13:N/A;SellingPoint14:N/A;SellingPoint15:N/A;TechSpec Applications:BMW F10 M5 V8 (4.4) 2012-2016--BMW F12 M6 V8 (4.4) 2012-2018;TechSpec Centerline Radius:N/A;TechSpec Chassis Codes:F10--F13;TechSpec Core Height (in):N/A;TechSpec Core Length (in):N/A;TechSpec Core Thickness (in):0.063;TechSpec Core Type:N/A;TechSpec Engine Codes:S63;TechSpec Includes:(2) Mishimoto Charge Pipes--(4) Silicone Couplers--(8) High Torque Worm Gear Clamps--(1) CNC-Machined Aluminum Coolant Line Bracket--Mishimoto Lifetime Warranty;TechSpec Inlet (in):2.5;TechSpec Installation Notes:N/A;TechSpec Material:Aluminum;TechSpec Maximum Recommended Boost Pressure (PSI):60;TechSpec Maximum Recommended Horsepower:1200;TechSpec Note:N/A;TechSpec Outlet (in):2.5;TechSpec Overall Height (in):N/A;TechSpec Overall Length (in):6.85;TechSpec Overall Width (in):3.5;TechSpec Pipe Diameter:N/A;TechSpec Pipe Length:N/A;TechSpec Pipe Shape:N/A;TechSpec Weight (lbs):2.42 |
| PCDB CATEGORY | Belts and Cooling |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Intercooler Pipe Set |
| VEHICLE SPECIFIC FITMENT | Y |
| INSTALLATION INSTRUCTIONS |
Datasheet — not yet published