
cooling
Mishimoto MMICP-FIST-14WBK Intercooler Pipe Kit, Black, fits Ford Fiesta ST 2014-2019
$416
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
Increase the airflow to your 1.6L EcoBoost with Mishimoto intercooler piping for the 2014-2019 Ford Fiesta ST. The stock Fiesta ST intercooler piping is riddled with restrictive bends and small diameter sections that impede airflow. These Mishimoto intercooler pipes have a 2.5in diameter and are mandrel-bent to eliminate any restrictions. When you're turning up the boost on your hot hatch Mishimoto's Fiesta ST intercooler piping will have no problem supporting the power you throw at them. The Mishimoto Fiesta ST cold-side intercooler pipe features a CNC-machined sensor flange for the stock pressure sensor a port for meth injection or a boost gauge and a silicone hose and CNC plug to allow deletion of the stock sound symposer system. Mishimoto's Fiesta ST intercooler piping features durable silicone couplers and stainless steel T-bolt clamps for reliable holding power when you're hitting full boost on a long straight. Installation requires no modifications to the engine bay as these Fiesta ST intercooler pipes are a direct fit and work with both the stock and the Mishimoto Fiesta ST intercooler. Mishimoto Fiesta ST intercooler piping is available in either a polished or wrinkle black finish and like all of our Fiesta ST performance parts includes the Mishimoto Lifetime Warranty.
Specifications
| WIDTH | 13.14 |
|---|---|
| HEIGHT | 13.14 |
| LENGTH | 13.14 |
| PROP65 | Y |
| WEIGHT | 7.32 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | EPA Eligible |
| PCDB CATEGORY | Belts and Cooling |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Intercooler Pipe Set |
| CLAMP TYPE | T-Bolt |
| HOT SIDE PIPE INSIDE DIAMETER | 0 IN |
| COLD SIDE PIPE INSIDE DIAMETER | 0 IN |
| CLAMPS INCLUDED | Yes |
| FINISH | Powder Coated |
| PIPE MATERIAL | Aluminum |
| PIPE COLOR | Black |
| CLAMP QUANTITY | 8 |
| COUPLER COLOR | Black |
| COUPLER MATERIAL | Silicone |
| PIPE QUANTITY | 2 |
| PIPE BEND TYPE | Mandrel |
| INSTALL DIFFICULTY | 3 |
| OPTION LABEL | Wrinkle Black |
| PROP 65 SHORT LABEL | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| PROP 65 Y/N | Y |
| SELLING POINT01 | Direct fit for the 2014-2019 Ford Fiesta ST |
| SELLING POINT02 | Full kit provides 7 whp and 8 whp gains over stock piping |
| SELLING POINT03 | Installs in under one hour |
| SELLING POINT04 | 2.5-in hot-side and cold-side mandrel-bent aluminum pipes replaces restrictive stock intercooler pipes and couplers |
| SELLING POINT05 | CNC-machined sensor flange on cold pipe allows for easy install of stock sensor |
| SELLING POINT06 | Provided silicone hose and CNC plug deletes stock sound symposer system |
| SELLING POINT07 | Available in a polished or wrinkle black finish |
| SELLING POINT08 | Fits with both stock and Mishimoto Fiesta ST intercooler |
| SELLING POINT09 | Includes Mishimoto silicone couplers and Mishimoto T-bolt clamps |
| SELLING POINT10 | Mishimoto Lifetime Warranty |
| SELLING POINT11 | N/A |
| SELLING POINT12 | N/A |
| SELLING POINT13 | N/A |
| SELLING POINT14 | N/A |
| SELLING POINT15 | N/A |
| TECH SPEC APPLICATIONS | 2014-2019 Ford Fiesta ST |
| TECH SPEC CENTERLINE RADIUS | N/A |
| TECH SPEC CHASSIS CODES | B3 |
| TECH SPEC CORE HEIGHT (IN) | N/A |
| TECH SPEC CORE LENGTH (IN) | N/A |
| TECH SPEC CORE THICKNESS (IN) | N/A |
| TECH SPEC CORE TYPE | N/A |
| TECH SPEC ENGINE CODES | 1.6L EcoBoost |
| TECH SPEC INCLUDES | (1) Aluminum Pipe w/ CNC Sensor Flange--(1) Aluminum Pipe--(1) CNC Sound Symposer Plug--(4) Silicone Couplers--(1) Silicone Sound Symposer Hose--(1) 1.75-in T-bolt Clamp--(1) 2.5-in T-bolt Clamp--(6) 2.75-in T-bolt Clamps--(1) Mounting Hardware--Mishimoto Lifetime Warranty |
| TECH SPEC INLET (IN) | N/A |
| TECH SPEC INSTALLATION NOTES | N/A |
| TECH SPEC MAXIMUM RECOMMENDED BOOST PRESSURE (PSI) | N/A |
| TECH SPEC MAXIMUM RECOMMENDED HORSEPOWER | N/A |
| TECH SPEC NOTE | N/A |
| TECH SPEC OUTLET (IN) | N/A |
| TECH SPEC OVERALL HEIGHT (IN) | N/A |
| TECH SPEC OVERALL LENGTH (IN) | N/A |
| TECH SPEC OVERALL WIDTH (IN) | N/A |
| TECH SPEC PIPE DIAMETER | N/A |
| TECH SPEC PIPE LENGTH | N/A |
| TECH SPEC PIPE SHAPE | N/A |
| TECH SPEC WEIGHT (LBS) | N/A |
| VERIFIED FITMENT |
|
Datasheet — not yet published