
air fuel and ignition
Mishimoto MMIG-VW-15 Ignition Coil, fits VW GTI 2.0L 2015-2021

$42
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
The basic requirements for a properly running engine are fuel air compression and spark. Before increasing your engine's power it's wise to ensure all maintenance is up-to-date and these processes are performing as intended. A weak spark from your ignition system can result in misfiring rough idling poor gas mileage and damage to your catalytic converter all of which hinder performance. Mishimoto ignition coils aim to provide high-quality replacements that can prepare your vehicle before moving on to improved horsepower and adding modifications. Our ignition coils are designed and tested to meet or exceed OEM VW performance standards. Once installed with a set of new spark plugs one can expect a refreshed ignition system with improved engine startup a smoother idle and restored performance.----Mishimoto ignition coils are an ideal replacement for worn or defective factory coils. As with all our products these ignition coils include our signature Mishimoto Lifetime Warranty.
Specifications
| WIDTH | 3 |
|---|---|
| HEIGHT | 7.75 |
| LENGTH | 3.5 |
| PROP65 | Y |
| WEIGHT | 0.49 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| PCDB CATEGORY | Ignition |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Ignition Coil |
| COLOR | Black |
| IGNITION TYPE | Electronic |
| COIL TYPE | COP Coil |
| COIL WIRE INCLUDED | No |
| OIL FILLED | No |
| OVERALL HEIGHT | 1.97 IN |
| TERMINAL TYPE | Blade |
| UNIVERSAL OR SPECIFIC FIT | Specific |
| GRADE TYPE | Standard Replacement |
| CONNECTOR QUANTITY | 1 |
| MOUNTING HOLE QUANTITY | 1 |
| TERMINAL QUANTITY | 4 |
| CONNECTOR GENDER | Female |
| TERMINAL GENDER | Female |
| INSTALL DIFFICULTY | 1 |
| PROP 65 SHORT LABEL | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| PROP 65 Y/N | Y |
| SELLING POINT01 | Direct fit for 2015-2021 VW GTI engines |
| SELLING POINT02 | Designed and tested to meet or exceed OEM performance specifications |
| SELLING POINT03 | Improves engine startup idle and restores performance |
| SELLING POINT04 | Refreshes ignition system ensuring strong spark for stock and modified vehicles |
| SELLING POINT05 | A high-quality phenolic resin outer shell ensures longevity in high-temperature environments |
| SELLING POINT06 | Mishimoto Lifetime Warranty |
| SELLING POINT07 | N/A |
| SELLING POINT08 | N/A |
| SELLING POINT09 | N/A |
| SELLING POINT10 | N/A |
| SELLING POINT11 | N/A |
| SELLING POINT12 | N/A |
| SELLING POINT13 | N/A |
| SELLING POINT14 | N/A |
| SELLING POINT15 | N/A |
| TECH SPEC APPLICATIONS | Audi A3 1.8L L4 2015-2016--Audi A3 2.0L L4 2017-2023--Audi A4 2.0L L4 2017-2022--Audi A4 Quattro 2.0L L4 2017-2023--Audi A5 Quattro 2.0L L4 2018--Audi A5 Quattro 2.0L L4 2023--Audi A5 Sportback 2.0L L4 2018-2023--Audi A6 2.0L L4 2016-2018--Audi A6 Allroad 2.0L L4 2020--Audi A6 Quattro 2.0L L4 2016-2023--Audi A6 Quattro 3.0L V6 2019-2020--Audi A7 Sportback 2.0L L4 2019--Audi A7 Sportback 2.0L L4 2021-2023--Audi A8 Quattro 2.0L L4 2019-2020--Audi Q3 2.0L L4 2021--Audi Q5 2.0L L4 2018-2021--Audi Q5 PHEV 2.0L L4 2020-2023--Audi Q5 Sportback 2.0L L4 2022-2023--Audi Q7 2.0L L4 2017-2018--Audi Q7 2.0L L4 2020-2023--Audi Q8 2.0L L4 2019--Audi Q8 3.0L V6 2020--Audi Q8 3.0L V6 2022-2023--Audi Q8 4.0L V8 2021--Audi RS Q8 2.5L L4 2020--Audi RS Q8 4.0L V8 2021-2023--Audi RS3 2.5L L4 2017-2018-- Audi RS5 2.9L V6 2018--Audi RS5 Sportback 2.9L V6 2021-2023--Audi RS6 Avant 2.9L V6 2021-2023--Audi S3 2.0L L4 2015-2018--Audi S3 2.9L V6 2019--Audi S3 4.0L V8 2020--Audi S3 4.0L V8 2022-2023--Audi S4 2.0L L4 2020--Audi S4 2.0L L4 2022-2023--Audi S4 2.9L V6 2019--Audi S4 3.0L V6 2018--Audi S4 4.0L V8 2021--Audi S5 2.0L L4 2020-2021--Audi S5 2.0L L4 2023--Audi S5 3.0L V6 2018-2019--Audi S5 4.0L V8 2022-- Audi SQ5 2.9L V6 2022--Audi TT Quattro 3.0L V6 2019--Audi TT Quattro 4.0L V8 2020-2021--Audi TT Quattro 4.0L V8 2023--Audi TT RS Quattro 2.5L L4 2018--Audi TT RS Quattro 2.0L L4 2019-2022--Audi TTS Quattro 2.0L L4 2016-2018--Audi TTS Quattro 2.0L L4 2019-2022--Audi TTS Quattro 2.0L L4 2023--Volkswagen Arteon 2.0L L4 2019--Volkswagen Arteon 2.0L L4 2023--Volkswagen Arteon 4.0L V8 2020-2022--Volkswagen Atlas 2.0L L4 2018-2023--Volkswagen Atlas Cross Sport 2.0L L4 2020--Volkswagen Atlas Cross Sport 2.0L L4 2022--Volkswagen Atlas Cross Sport 2.0L L4 2023--Volkswagen Beetle 1.8L L4 2014-2017--Volkswagen Beetle 2.0L L4 2013-2019--Volkswagen Golf 1.8L L4 2015-2018--Volkswagen Golf Alltrack 1.8L L4 2017-2019 |
| TECH SPEC CHASSIS CODES | MQB--8V--8Y--8W--C7--FY--FV--4G--4G8--4N--F3--4M--8S--9YA--9YB--G2--G3--CA1--A5--5G-- 5C6--3G--AD--BW |
| TECH SPEC ENGINE CODES | CJSA--CHHB--EA888--CEPA--EA839--EA825--EA839T |
| TECH SPEC INCLUDES | N/A |
| TECH SPEC MATERIAL | N/A |
| TECH SPEC NOTE | N/A |
| TECH SPEC OVERALL HEIGHT (INCHES) | N/A |
| TECH SPEC OVERALL LENGTH (INCHES) | 7.08 |
Datasheet — not yet published