
cooling
Mishimoto MMINT-MK7-15 Intercooler, Silver, fits Volkswagen MK7/MK8 Golf TSI/GTI/R 2015+

$850
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
The mantra behind the grandfather of all hot-hatchbacks has long since been that big things come in small packages. The 2015+ Golf TSI/GTI/R's and its intercooling system are about to receive a much-needed overhaul with the Mishimoto Performance Intercooler Kit. The stock system can be best described as the meat in an intercooler sandwich. It's no wonder with it placed directly between the radiator and AC condenser that this tube-and-fin constructed intercooler has trouble keeping up. Where this lighter core coupled with plastic end tanks might be suited for mass production and tame street driving it will struggle to keep your intake air temperatures down under more intense driving especially after the boost is turned up. The Mishimoto 2015+ Volkswagen MK7/MK8 Golf TSI/GTI/R Performance Intercooler armed with an arsenal of cooling technology takes the place of the stock intercooler. Our engineers were able to squeeze in a larger core increasing the overall volume by 89-percent over stock and bumping up the external fin surface area by 162-percent. On top of the larger core our all-aluminum TIG-welded intercooler features a more robust bar-and-plate construction for better heat dissipation characteristics. In addition the cast aluminum end tanks are integrated with airflow diverters to ensure use of the full core. When combined our innovations for the MK7 intercooling system yielded max power gains of 14 whp and 12 wtq on the stock tuning. In addition our charged air cooler dropped intercooler outlet temperatures by 23 F over stock equipment. Our 2015+ Volkswagen MK7/MK8 Golf TSI/GTI/R Performance Intercooler also includes a pair of CNC-machined aluminum mounting brackets and the Mishimoto Lifetime Warranty for a precise and worry-free installation.
Specifications
| WIDTH | 8.3 |
|---|---|
| HEIGHT | 20.9 |
| LENGTH | 37 |
| PROP65 | Y |
| WEIGHT | 30.35 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | EPA Eligible |
| ATTRIBUTES | End Tank Material:Aluminum;Pipe Finish:Powder Coated;Hot Side Pipe Inside Diameter:2.1 IN;Cold Side Pipe Inside Diameter:2.1 IN;Intercooler Type:Air-to-Air;Core Construction:Bar-and-Plate;End Tank Construction:Cast;Core Height:0 IN;Core Thickness:2.2 IN;Core Material:Aluminum;Universal Or Specific Fit:Specific;Grade Type:Performance;Pipe Material:Aluminum;Pipe Color:Silver;Core Length:0 IN;Inlet Diameter:2.1 IN;Coupler Color:Black;Coupler Material:Silicone;Hose Clamps Included:Yes;Outlet Diameter:2.1 IN;Maximum Boost Pressure:0 PS;Core Color:Silver;Maximum Horsepower:0 HJ;Install Difficulty:4;OptionLabel:N/A;Prop 65 - Short Label:WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov;Prop 65 Y/N:Y;SellingPoint01:Direct fit for the 2015+ Volkswagen Golf TSI/GTI/R and Audi A3/S3;SellingPoint02:Max power gains of 14 whp and 12 wtq on stock tuning;SellingPoint03:89-percent increase in core volume;SellingPoint04:162-percent increase in external fin surface area;SellingPoint05:Drops intercooler outlet temperature by 23F;SellingPoint06:Cast end tanks with internal diverters for optimal airflow through core;SellingPoint07:All-aluminum TIG-welded;SellingPoint08:Bar-and-plate core construction;SellingPoint09:Includes CNC-machined adjustable mounting brackets for precise installation;SellingPoint10:Mishimoto Lifetime Warranty;SellingPoint11:N/A;SellingPoint12:N/A;SellingPoint13:N/A;SellingPoint14:N/A;SellingPoint15:N/A;TechSpec Applications:2015+ Volkswagen Golf TSI--2015+ Volkswagen GTI--2015+ Volkswagen Golf R--2015+ Audi A3--2015+ Audi S3--2015+ Audi TT;TechSpec Centerline Radius:N/A;TechSpec Chassis Codes:N/A;TechSpec Core Height (in):N/A;TechSpec Core Length (in):N/A;TechSpec Core Thickness (in):2.2;TechSpec Core Type:Bar-and-Plate;TechSpec Engine Codes:N/A;TechSpec Includes:(1) Performance Intercooler--(2) CNC-Machined Aluminum Mounting Brackets--Mountning Hardware--Mishimoto Lifetime Warranty;TechSpec Inlet (in):2.1;TechSpec Installation Notes:N/A;TechSpec Maximum Recommended Boost Pressure (PSI):N/A;TechSpec Maximum Recommended Horsepower:N/A;TechSpec Note:N/A;TechSpec Outlet (in):2.1;TechSpec Overall Height (in):N/A;TechSpec Overall Length (in):N/A;TechSpec Overall Width (in):N/A;TechSpec Pipe Diameter:N/A;TechSpec Pipe Length:N/A;TechSpec Pipe Shape:N/A;TechSpec Weight (lbs):27 |
| PCDB CATEGORY | Belts and Cooling |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Intercooler Kit |
| VEHICLE SPECIFIC FITMENT | Y |
| INSTALLATION INSTRUCTIONS | |
| VERIFIED FITMENT |
|
Datasheet — not yet published