
cooling
Mishimoto MMINT-RAM-19KSLP Intercooler Kit, Silver/Polished, fits Ram 6.7L Cummins 2019-2024

$2,179
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
Mishimoto's performance intercooler is the perfect upgrade for your 2019-2024 Dodge Ram 6.7L Cummins. Engineered for exceptional cooling capacity and reliability this intercooler features robust cast aluminum end tanks and a dense bar-and-plate core. With increased core volume it supports substantial boost pressures making it ideal for both stock and modified trucks. The included silicone boots featuring DuraCore(TM) technology provide superior resistance to heat pressure fuel and oil ensuring long-lasting performance. Available in sleek silver or stealth black this intercooler is a must-have for Cummins owners seeking to elevate their truck's performance. Backed by Mishimoto's Lifetime Warranty you can trust in the quality and durability of this premium upgrade.
Specifications
| WIDTH | 22.03 |
|---|---|
| HEIGHT | 22.03 |
| LENGTH | 22.03 |
| PROP65 | Y |
| WEIGHT | 78 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | EPA Eligible |
| ATTRIBUTES | End Tank Material:Aluminum;Pipe Finish:Powder Coated;Hot Side Pipe Inside Diameter:3.03 IN;Cold Side Pipe Inside Diameter:3.03 IN;Intercooler Type:Air-to-Air;Core Construction:Bar-and-Plate;End Tank Construction:Cast;Core Height:17.03 IN;Core Thickness:5.31 IN;Core Material:Aluminum;Universal Or Specific Fit:Specific;Grade Type:Performance;Pipe Material:Aluminum;Pipe Color:Silver;Core Length:25 IN;Inlet Diameter:3.03 IN;Coupler Color:Black;Coupler Material:Silicone;Hose Clamps Included:Yes;Outlet Diameter:3.03 IN;Maximum Boost Pressure:100 PS;Core Color:Silver;Maximum Horsepower:734 HJ;Install Difficulty:3;OptionLabel:Silver Intercooler Silver Pipes;Prop 65 - Short Label:WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov;Prop 65 Y/N:Y;SellingPoint01:Demonstrated to reduce outlet temperatures by 20°F compared to stock;SellingPoint02:63% larger core than stock;SellingPoint03:44.7% less restrictive than stock;SellingPoint04:Increased charged air density to 237%;SellingPoint05:Robust bar-and-plate construction supports higher boost pressure and less prone to damage from road debris or repeated heat cycles;SellingPoint06:Internal air diverter plates inside each end tank to guide charged air evenly across the core and reduce pressure loss;SellingPoint07:Specially designed deflectors seal gaps between core and bumper to maintain optimal airflow;SellingPoint08:Heavy-duty rubber isolators ensure secure fitment;SellingPoint09:Demonstrated to reduce outlet temperatures by 20°F compared to stock;SellingPoint10:Utilizes Mishimoto Silicone Boots with DuraCore technology and Mishimoto Constant-Tension T-bolt Clamps;SellingPoint11:Includes hot-side and cold-side powder-coated aluminum intercooler pipes;SellingPoint12:Internal fins designed for maximum heat transfer with minimal pressure drop;SellingPoint13:Sleek Silver or Stealth Black intercooler options available;SellingPoint14:Patent Pending;SellingPoint15:Mishimoto Lifetime Warranty;TechSpec Applications:2019-2024 Dodge Ram 2500 I6 6.7L--2019-2024 Dodge Ram 3500 I6 6.7L;TechSpec Centerline Radius:N/A;TechSpec Chassis Codes:DT;TechSpec Core Height (in):17.03;TechSpec Core Length (in):25;TechSpec Core Thickness (in):5.31;TechSpec Core Type:Bar-And-Plate;TechSpec Engine Codes:6.7L Cummins;TechSpec Includes:(1)Performance Intercooler--(3)Intercooler Ducts--(2)Rubber Isolators--(2)Mounting Brackets--(1)Hot-Side Intercooler Pipe--(1)Cold-Side Intercooler Pipe--(4)Couplers--(8)Clamps--(1)Hardware Kit--Mishimoto Lifetime Warranty;TechSpec Inlet (in):3.03;TechSpec Installation Notes:N/A;TechSpec Maximum Recommended Boost Pressure (PSI):100;TechSpec Maximum Recommended Horsepower:734;TechSpec Note:N/A;TechSpec Outlet (in):3.03;TechSpec Overall Height (in):18.66;TechSpec Overall Length (in):33;TechSpec Overall Width (in):9.57;TechSpec Pipe Diameter:3.5;TechSpec Pipe Length:N/A;TechSpec Pipe Shape:N/A;TechSpec Weight (lbs):62 |
| PCDB CATEGORY | Belts and Cooling |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Intercooler Kit |
| VEHICLE SPECIFIC FITMENT | Y |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Mishimoto Automotive/MMINT-RAM-19K_Install-Guide.pdf |
Datasheet — not yet published