
cooling
Mishimoto MMOC-WRX-22TSL Oil Cooler Kit, Silver, Thermostatic, fits Subaru WRX 2022+

$810
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
The 2022+ WRX has tons to offer with its new FA24 turbocharged engine and top-notch AWD system but not every component lives up to the WRX's rally pedigree. The 2022 WRX oil cooling system consists of a very small liquid-to-liquid heat exchanger that serves to heat the engine oil as much as it cools it. If you've modified your vehicle or spend time tracking your WRX prolonged high oil temps can cause catastrophic failure of your FA24. Protect your investment with the Mishimoto direct-fit oil cooler kit designed specifically for the 2022+ Subaru WRX.----This 2022+ WRX performance oil cooler kit is designed to work in tandem with the stock liquid-to-liquid to maintain ideal oil temperature and alleviate stress on the primary cooling system. This kit adds 0.75-quarts of oil to the system for more cooling capacity and showed a 20-degree reduction in oil temps in dyno testing. The included 19-row oil cooler mounts in the front bumper for optimal airflow and cooling using robust application-specific brackets. This kit includes everything needed for install including pre-assembled black nylon-covered stainless-steel lines with -10AN fittings and your choice of thermostatic or non-thermostatic sandwich plate. As with all Mishimoto products this 2022+ Subaru WRX performance oil cooler kit includes our Mishimoto Lifetime Warranty.
Specifications
| WIDTH | 11.14 |
|---|---|
| HEIGHT | 11.14 |
| LENGTH | 11.14 |
| PROP65 | Y |
| WEIGHT | 9.58 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| ATTRIBUTES | Inlet Outside Diameter:0.625 IN;Outlet Outside Diameter:0.625 IN;Base Height:6.44 IN;Color:Silver;Finish:Anodized;Width:1.97 IN;Core Height:12.95 IN;Core Thickness:1.97 IN;Core Width:11 IN;Grade Type:Performance;Core Type:Bar-and-Plate;Inlet Fitting Gender:Male;Outlet Fitting Gender:Male;Core Row Quantity:0;Fluid Capacity:0.75 GA;Core Color:Silver;Inlet Fitting Type:AN Flare;Outlet Fitting Type:AN Flare;Cooler Fluid Capacity:0.8 QT;Install Difficulty:3;Prop 65 - Short Label:WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov;Prop 65 Y/N:Y;SellingPoint01:Direct fit for 2022+ Subaru WRX;SellingPoint02:19-row oil cooler strategically mounted in the upper grille for maximum airflow;SellingPoint03:Includes everything needed for installation including brackets lines sandwich plate and cooler;SellingPoint04:Dyno-proven 20-degree reduction in oil temperature;SellingPoint05:Optional thermostatic sandwich plate for daily-driven vehicles or cold climates;SellingPoint06:Retains stock liquid-to-liquid cooler for fast warmup on daily-driven vehicles;SellingPoint07:Adds 0.75 qts of oil for more cooling capacity;SellingPoint08:Black nylon covered stainless-steel lines for added abrasion resistance and an OEM look;SellingPoint09:Thermostatic sandwich plate includes NPT ports for pressure or temp sensors;SellingPoint10:Thermostatic sandwich plate accepts 160-degree 185-degree and 200-degree thermostats;SellingPoint11:Available with Sleek Silver or Stealth Black cooler;SellingPoint12:Mishimoto Lifetime Warranty;SellingPoint13:N/A;SellingPoint14:N/A;SellingPoint15:N/A;TechSpec Applications:Subaru WRX 2.4L H4 2022+;TechSpec Caution:N/A;TechSpec Chassis Codes:VB;TechSpec Core Construction:Stacked Plate;TechSpec Core Height (in):12.95;TechSpec Core Length (in):11;TechSpec Core Thickness (in):1.97;TechSpec Engine Codes:FA24F;TechSpec Includes:(2) Application-Specific Mounting Brackets--(1) 19-Row Oil Cooler--(2) Stainless-Steel Braided Hoses w/ Fittings--(1) Application-Specific Oil Sandwich Plate--(2) Banjo Fittings w/ Bolt--Mounting Hardware--Mishimoto Lifetime Warranty----Thermostatic Option:--(1) Thermostatic Oil Sandwich Plate--(1) Stainless-Steel Sandwich Plate Adapter--(1) Silicone Hose--(2) Worm Gear Clamps;TechSpec Inlet:"-10AN";TechSpec Installation Notes:N/A;TechSpec Note:Mishimoto fully inspects and cleans all products prior to packaging. However it is recommended that customers flush the oil cooler with one quart of clean oil prior to installation to remove any debris accumulated during shipping. Please feel free to contact us at support@mishimoto.com if you have any questions.;TechSpec Outlet:"-10AN";TechSpec Overall Height (in):6.44;TechSpec Overall Length (in):12.95;TechSpec Overall Width (in):1.97;TechSpec Rows:19 |
| PCDB CATEGORY | Belts and Cooling |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Engine Oil Cooler |
| VEHICLE SPECIFIC FITMENT | Y |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Mishimoto Automotive/MMOC-WRX-22_INSTALLATIONGUIDE_REVC.pdf |
| VERIFIED FITMENT |
|
Datasheet — not yet published