
engine heads and blocks
Mishimoto MMOPN-FIST-14 Replacement Oil Pan, fits Ford Fiesta ST 2014-2019

$111
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
The Mishimoto 2014-2019 Ford Fiesta ST Oil Pan is a direct replacement for your dented cracked rusted or stripped out stock unit. This oil pan features stamped steel construction with a powder coated finish for superior durability. Stripped and leaking drain plugs weak spots from rust and dents or cracks in the stock pan could lead to catastrophic engine failure if not addressed. Luckily this Mishimoto 2014-2019 Ford Fiesta ST replacement oil pan is a durable and affordable solution to keep your engine running smoothly for years to come. Just like all Mishimoto parts this oil pan is backed by our Mishimoto Lifetime Warranty with accident protection.
Specifications
| WIDTH | 11.5 |
|---|---|
| HEIGHT | 5.2 |
| LENGTH | 17.9 |
| PROP65 | Y |
| WEIGHT | 7.2 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| PCDB CATEGORY | Engine |
| COUNTRY OF ORIGIN | US |
| PART TERMINOLOGY | Engine Oil Pan |
| MATERIAL | Aluminum |
| MAXIMUM WIDTH | 5.5 IN |
| COLOR | Silver |
| BAFFLED | No |
| CRANK SHAFT WIPER INCLUDED | No |
| MAXIMUM DEPTH | 14 IN |
| DRAIN PLUG INCLUDED | No |
| KICK OUT TYPE PAN | No |
| PICKUP INCLUDED | No |
| WINDAGE TRAY INCLUDED | No |
| FINISH | Uncoated |
| GRADE TYPE | Standard Replacement |
| GASKET OR SEAL INCLUDED | No |
| ATTRIBUTE SET NAME | Oil Coolers |
| PROP 65 SHORT LABEL | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| PROP 65 Y/N | Y |
| SELLING POINT01 | Direct fit for 2014-2019 Ford Fiesta ST |
| SELLING POINT02 | Ideal replacement for a cracked dented rusty or stripped oil pan |
| SELLING POINT03 | Constructed from durable cast aluminum for superior strength and corrosion resistance |
| SELLING POINT04 | No bending cutting or modifications required for installation |
| SELLING POINT05 | Mishimoto Lifetime Warranty |
| SELLING POINT06 | N/A |
| SELLING POINT07 | N/A |
| SELLING POINT08 | N/A |
| SELLING POINT09 | N/A |
| SELLING POINT10 | N/A |
| SELLING POINT11 | N/A |
| SELLING POINT12 | N/A |
| SELLING POINT13 | N/A |
| SELLING POINT14 | N/A |
| SELLING POINT15 | N/A |
| TECH SPEC APPLICATIONS | 2017-2019 Ford Escape I4 1.5L--2013-2016 Ford Escape I4 1.6L--2014-2019 Ford Fiesta ST I4 1.6L--2014-2020 Ford Fusion I4 1.5L--2013-2014 Ford Fusion I4 1.6L--2014-2016 Ford Transit I4 1.6L |
| TECH SPEC CAUTION | N/A |
| TECH SPEC CHASSIS CODES | CD4 C1 B299 |
| TECH SPEC CORE CONSTRUCTION | N/A |
| TECH SPEC CORE HEIGHT (IN) | N/A |
| TECH SPEC CORE LENGTH (IN) | N/A |
| TECH SPEC CORE THICKNESS (IN) | N/A |
| TECH SPEC ENGINE CODES | 1.5L EcoBoost 1.6L EcoBoost |
| TECH SPEC FLUID CAPACITY (QTS) | 4.3 |
| TECH SPEC INCLUDES | (1) Engine Oil Pan-- Mishimoto Lifetime Warranty |
| TECH SPEC INLET | N/A |
| TECH SPEC INSTALLATION NOTES | N/A |
| TECH SPEC NOTE | OEM Method For Sealing: RTV |
| TECH SPEC OUTLET | N/A |
| TECH SPEC OVERALL HEIGHT (IN) | 14 |
| TECH SPEC OVERALL LENGTH (IN) | 20.25 |
| TECH SPEC OVERALL WIDTH (IN) | 5.5 |
| TECH SPEC ROWS | N/A |
Datasheet — not yet published