
cooling
Mishimoto MMRAD-CEL-00 Performance Aluminum Radiator, fits Toyota Celica 2000-2005

$334
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
The Toyota Celica is ideal for engine upgrades and modifications that can provide substantial horse-power and torque increases.With upgraded parts your engine will be producing a great deal more heat.The more power the more heat which ultimately means you need top quality cooling products.Many people overlook the importance of installing a high performance radiator in their engine.By replacing your current Celica radiator with a Mishimoto performance aluminum radiator you will undoubtedly notice a cooler more efficient running engine.All Mishimoto Toyota Celica aluminum radiators are designed and engineered to maximize cooling efficiency by up tp 30-percent protect your car from the overheating and boost engine function.Featuring a lightweight dual core 100-percent brazed aluminum and polished tank ends installing a Mishimoto radiator is effortless.With a direct OEM fit no cutting or modification is required.
Specifications
| WIDTH | 20.5 |
|---|---|
| HEIGHT | 7.3 |
| LENGTH | 35.1 |
| PROP65 | Y |
| WEIGHT | 18.76 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| ATTRIBUTES | Drain Plug Thread Size:M12 - 1.5;Core Finish:Uncoated;Drain Plug Included:Yes;Overall Height:30.8 IN;Core Height:25.51 IN;Core Thickness:1.97 IN;Core Material:Aluminum;Outlet Location:Bottom Right;Transmission Oil Cooler Included:No;Transmission Oil Cooler Fitting Type:N/A;Radiator Cap Included:No;Core Length:12.52 IN;Core Row Quantity:2;Inlet Diameter:1.4 IN;Inlet Location:Bottom Left;Outlet Diameter:1.4 IN;Fluid Capacity:1.76 GA;Down Flow Or Cross Flow Type:Cross Flow;Overall Length:14.3 IN;Overall Width:2.47 IN;Install Difficulty:3;Prop 65 - Short Label:WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov;Prop 65 Y/N:Y;SellingPoint01:Direct fit for the 2000-2005 Toyota Celica 1.8L 1ZZ/2ZZ;SellingPoint02:Full aluminum design featuring robust TIG-welded construction;SellingPoint03:Ideal replacement for the failure-prone stock plastic end tank radiator;SellingPoint04:Features a two-row 1.97-in thick brazed aluminum core which provides efficient fluid temperature reduction;SellingPoint05:Includes Magnetic Drain Plug to capture any metallic debris/fragments in your cooling system;SellingPoint06:Mishimoto Lifetime Warranty;SellingPoint07:N/A;SellingPoint08:N/A;SellingPoint09:N/A;SellingPoint10:N/A;SellingPoint11:N/A;SellingPoint12:N/A;SellingPoint13:N/A;SellingPoint14:N/A;SellingPoint15:N/A;TechSpec Applications:N/A;TechSpec Chassis Codes:T230T231;TechSpec Core Height (in):25.51;TechSpec Core Length (in):12.52;TechSpec Core Thickness (in):1.97;TechSpec DPI:2335;TechSpec Drain Plug Thread Size:M12 x 1.5;TechSpec Engine Codes:1ZZ-FE (GT)2ZZ-GE (GTS);TechSpec Fluid Capacity (gal):1.8 GA;TechSpec Includes:Mishimoto Radiator--Magnetic Drain Plug--Mishimoto Lifetime Warranty;TechSpec Inlet (in):1.4;TechSpec Material:Aluminum;TechSpec Note:This item is for Manual Transmission vehicles. For automatic applications please purchase optional Mishimoto Universal Transmission Cooler Kit.;TechSpec Outlet (in):1.4;TechSpec Overall Height (in):30.8;TechSpec Overall Length (in):14.3;TechSpec Overall Width (in):2.47;TechSpec Rows:2 |
| PCDB CATEGORY | Belts and Cooling |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Radiator |
| VEHICLE SPECIFIC FITMENT | Y |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Mishimoto Automotive/Radiator_Install-Guide_Universal.pdf |
Datasheet — not yet published