
cooling
Mishimoto MMRAD-CEL-89 Performance Aluminum Radiator, fits Toyota Celica GT4 1989-1993

$376
Made to order
Add your car with the “Your car” button in the header to check fitment.
Qty
1
Free freight ≥ $999 · $40 flat below
About this part
The Toyota Celica is ideal for engine upgrades and modifications that can provide substantial horsepower and torque increases.By replacing your current Celica radiator with a Mishimoto performance aluminum radiator you will undoubtedly notice a cooler running engine.The Mishimoto Toyota Celica aluminum radiators are designed and engineered to maximize cooling efficiency and protect your car from the overheating.Installation is effortless with a direct OEM fit - no cutting or modification is required.
Specifications
| WIDTH | 21.4 |
|---|---|
| HEIGHT | 6.4 |
| LENGTH | 30.9 |
| PROP65 | Y |
| WEIGHT | 18.9 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| ATTRIBUTES | Drain Plug Thread Size:M12 - 1.5;Core Finish:Uncoated;Drain Plug Included:Yes;Overall Height:28.1 IN;Core Height:27.5 IN;Core Thickness:2.04 IN;Core Material:Aluminum;Outlet Location:Bottom Right;Transmission Oil Cooler Included:No;Transmission Oil Cooler Fitting Type:N/A;Radiator Cap Included:Yes;Core Length:12.52 IN;Core Row Quantity:2;Inlet Diameter:1.25 IN;Inlet Location:Top Left;Outlet Diameter:1.25 IN;Fluid Capacity:1.94 GA;Down Flow Or Cross Flow Type:Down Flow;Overall Length:17.3 IN;Overall Width:2.54 IN;Install Difficulty:3;Prop 65 - Short Label:WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov;Prop 65 Y/N:Y;SellingPoint01:Direct fit for the 1989-1994 Toyota Celica GT-Four/All-trac;SellingPoint02:Full aluminum design featuring robust TIG-welded construction;SellingPoint03:Ideal replacement for the failure-prone stock plastic end tank radiator;SellingPoint04:Features a two-row 2.04-in thick brazed aluminum core which provides efficient fluid temperature reduction;SellingPoint05:Includes 1.3 Bar High-Pressure Radiator Cap which effectively raises the boiling point of engine coolant providing a safer and more efficient system;SellingPoint06:Perfect for use under stressful driving conditions such as autocross rallycross or track events;SellingPoint07:Included magnetic drain plug captures harmful metal debris to safeguard cooling system performance;SellingPoint08:Mishimoto Lifetime Warranty;SellingPoint09:N/A;SellingPoint10:N/A;SellingPoint11:N/A;SellingPoint12:N/A;SellingPoint13:N/A;SellingPoint14:N/A;SellingPoint15:N/A;TechSpec Applications:N/A;TechSpec Chassis Codes:ST185;TechSpec Core Height (in):27.5;TechSpec Core Length (in):12.52;TechSpec Core Thickness (in):2.04;TechSpec DPI:1174;TechSpec Drain Plug Thread Size:M12 x 1.5;TechSpec Engine Codes:3S-GTE;TechSpec Fluid Capacity (gal):2 GA;TechSpec Includes:Mishimoto Radiator--Mishimoto Radiator Cap--Magnetic Drain Plug--Mishimoto Lifetime Warranty;TechSpec Inlet (in):1.25;TechSpec Material:Aluminum;TechSpec Note:N/A;TechSpec Outlet (in):1.25;TechSpec Overall Height (in):28.1;TechSpec Overall Length (in):17.3;TechSpec Overall Width (in):2.54;TechSpec Rows:2 |
| PCDB CATEGORY | Belts and Cooling |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Radiator |
| VEHICLE SPECIFIC FITMENT | Y |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Mishimoto Automotive/Radiator_Install-Guide_Universal.pdf |
Datasheet — not yet published