
cooling
Mishimoto MMRAD-G80-21A Performance Auxiliary Radiator Pair, fits BMW G8X M2/M3/M4 2021+

$588
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
Keep your 2021+ BMW G8X M2/M3/M4 engine temperature under control with Mishimoto's Performance Auxiliary Radiators. These radiators are sold as a pair and feature full-aluminum end tanks that are TIG-welded to custom-engineered cores for maximum durability and performance. The increased fluid capacity and 25-percent increase in core volume ensures optimal heat dissipation and effective temperature regulation for both stock and modified vehicles making them an essential upgrade for high-performance driving.--In addition to their robust construction these radiators feature strutted tubes providing further reinforcement against vibration and impacts. For additional protection steel stone guards are available separately. As with all Mishimoto products the 2021+ BMW G8X M2/M3/M4 Performance Auxiliary Radiators feature the Mishimoto Lifetime Warranty for a worry-free cooling as long as you own them.
Specifications
| WIDTH | 13 |
|---|---|
| HEIGHT | 14.65 |
| LENGTH | 15 |
| PROP65 | Y |
| WEIGHT | 11.4 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| ATTRIBUTES | Drain Plug Thread Size:M12 - 1.5;Core Finish:Uncoated;Drain Plug Included:No;Overall Height:12.24 IN;Core Height:7.48 IN;Core Thickness:1.65 IN;Core Material:Aluminum;Outlet Location:Bottom Right;Transmission Oil Cooler Included:No;Transmission Oil Cooler Fitting Type:N/A;Radiator Cap Included:No;Core Length:11.09 IN;Core Row Quantity:1;Inlet Diameter:0 IN;Inlet Location:Top Right;Outlet Diameter:0 IN;Fluid Capacity:0.32 GA;Down Flow Or Cross Flow Type:Down Flow;Overall Length:11.63 IN;Overall Width:3.49 IN;Install Difficulty:2;Prop 65 - Short Label:WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov;Prop 65 Y/N:Y;SellingPoint01:Direct fit for 2021+ BMW G8X M2/M3/M4;SellingPoint02:25-percent increase in core volume for improved heat transfer;SellingPoint03:Aluminum TIG-welded end tanks for maximum durability;SellingPoint04:Strutted tubes provide further reinforcement against vibration and impacts;SellingPoint05:Increased fluid capacity for maximum cooling capability;SellingPoint06:Provides effective temperature regulation for both stock and modified vehicles;SellingPoint07:Includes both left and right radiators;SellingPoint08:Pair with Mishimoto Performance Heat Exchanger for a complete cooling system upgrade;SellingPoint09:Accepts stock rock guards or available steel Mishimoto guards for maximum protection;SellingPoint10:Mishimoto Lifetime Warranty;SellingPoint11:N/A;SellingPoint12:N/A;SellingPoint13:N/A;SellingPoint14:N/A;SellingPoint15:N/A;TechSpec Applications:BMW M3 I6 3.0L Twin-Turbo 2021+--BMW M3 Competition I6 3.0L Twin-Turbo 2021+--BMW M4 I6 3.0L Twin-Turbo 2021+--BMW M4 Competition I6 3.0L Twin-Turbo 2021+--BMW M2 I6 3.0L Twin-Turbo 2023+;TechSpec Chassis Codes:G80--G82--G87;TechSpec Core Height (in):7.48;TechSpec Core Length (in):11.09;TechSpec Core Thickness (in):1.65;TechSpec DPI:N/A;TechSpec Drain Plug Thread Size:N/A;TechSpec Engine Codes:S58B30;TechSpec Fluid Capacity (gal):0.4 GA;TechSpec Includes:(2) Auxiliary Radiators--Mishimoto Lifetime Warranty;TechSpec Inlet (in):N/A;TechSpec Material:N/A;TechSpec Note:N/A;TechSpec Outlet (in):N/A;TechSpec Overall Height (in):12.24;TechSpec Overall Length (in):11.63;TechSpec Overall Width (in):3.49;TechSpec Rows:1 |
| PCDB CATEGORY | Belts and Cooling |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Radiator |
| VEHICLE SPECIFIC FITMENT | Y |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Mishimoto Automotive/Radiator_Install-Guide_Universal.pdf |
| VERIFIED FITMENT |
|
Datasheet — not yet published