
cooling
Mishimoto MMRAD-S2K-00X X-Line Performance Aluminum Radiator, fits Honda S2000 2000-2009

$500
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
Upgrade your stock S2000 radiator with a Mishimoto performance aluminum radiator to maximize cooling efficiency boost engine functions and protect your car from overheating.Whether you use your Honda as a daily driver or take it to the track a Mishimoto aluminum radiator will lower engine temperatures while enhancing the overall performance and lifetime of your vehicles engine.The Mishimoto Honda S2000 100-percent brazed aluminum X-line radiator features a lightweight triple core and polished end tanks.Every Mishimoto performance aluminum radiator is a direct OEM fit making installation effortless with no cutting or modification required.All Mishimoto radiators come with a Mishimoto high pressure 1.3 bar radiator cap and a great warranty.Also be sure to check out our S2000 silicone hose kit for even greater cooling efficiency.
Specifications
| WIDTH | 8 |
|---|---|
| HEIGHT | 23.5 |
| LENGTH | 30 |
| PROP65 | Y |
| WEIGHT | 5 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| ATTRIBUTES | Drain Plug Thread Size:M10 - 1.25;Core Finish:Uncoated;Drain Plug Included:Yes;Overall Height:26.8 IN;Core Height:14.76 IN;Core Thickness:2.05 IN;Core Material:Aluminum;Outlet Location:Bottom Right;Transmission Oil Cooler Included:Yes;Transmission Oil Cooler Fitting Type:N/A;Radiator Cap Included:Yes;Core Length:25.67 IN;Core Row Quantity:3;Inlet Diameter:1.25 IN;Inlet Location:Top Left;Outlet Diameter:1.25 IN;Fluid Capacity:0 GA;Down Flow Or Cross Flow Type:Down Flow;Overall Length:20.1 IN;Overall Width:3.35 IN;Install Difficulty:3;Prop 65 - Short Label:WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov;Prop 65 Y/N:Y;SellingPoint01:Premium radiator has 3-row core for improved strength and reliability.;SellingPoint02:16-percent thinner-than-stock tubes allow for more surface contact increasing cooling efficiency.;SellingPoint03:Includes 1/8-in NPT port for use with additional temperature sensors;SellingPoint04:Greater density of rows for higher cooling capacity.;SellingPoint05:More contact points for additional heat;SellingPoint06:Mishimoto Lifetime Warranty;SellingPoint07:N/A;SellingPoint08:N/A;SellingPoint09:N/A;SellingPoint10:N/A;SellingPoint11:N/A;SellingPoint12:N/A;SellingPoint13:N/A;SellingPoint14:N/A;SellingPoint15:N/A;TechSpec Applications:2008-2009 Honda S2000 CR Edition;TechSpec Chassis Codes:AP1--AP2;TechSpec Core Height (in):14.76;TechSpec Core Length (in):25.67;TechSpec Core Thickness (in):2.05;TechSpec DPI:2344;TechSpec Drain Plug Thread Size:M10 x 1.25;TechSpec Engine Codes:F20c1--F22c1;TechSpec Fluid Capacity (gal):N/A;TechSpec Includes:Mishimoto Radiator--Mishimoto Radiator Cap--Magnetic Drain Plug--AP2 Adapter--1/8-inch NPT Plug--Mishimoto Lifetime Warranty;TechSpec Inlet (in):1.25;TechSpec Material:N/A;TechSpec Note:N/A;TechSpec Outlet (in):1.25;TechSpec Overall Height (in):26.8;TechSpec Overall Length (in):20.1;TechSpec Overall Width (in):3.35;TechSpec Rows:3 |
| PCDB CATEGORY | Belts and Cooling |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Radiator |
| VEHICLE SPECIFIC FITMENT | Y |
| INSTALLATION INSTRUCTIONS | https://sdda.semadata.org/Standard/Mishimoto Automotive/Radiator_Install-Guide_Universal.pdf |
| VERIFIED FITMENT |
|
Datasheet — not yet published