
cooling
Mishimoto MMUIC-W2 Universal Air-to-Water Race Intercooler Core 11.70in x 3.94in x 3.94in

$417
Made to order
Universal fit — no vehicle-specific fitment required.
Free freight ≥ $999 · $40 flat below
About this part
Introducing Mishimoto's line-up of Universal Air-to-Water Race Intercooler Cores. Whether you're looking for an intercooler to fit into a tight space or you're completing your track toy build Mishimoto has the intercooler core for you.These Mishimoto Universal Air-to-Water Race Intercooler Cores feature a robust bar-and-plate construction to maximize heat dissipation and improve durability. The fins and bars of each core chamber are optimized to balance flow and efficiency. To make fabrication and customization easy these cores are shipped in a raw finish and arrive at your doorstep ready to be put to work.Each core is strictly quality controlled to handle all the boost you can throw at them and are covered by the Mishimoto Lifetime Warranty so you know your build is cooled with Mishimoto quality.Looking for a ready-to-install intercooler? Check out our Mishimoto universal intercoolers!
Specifications
| WIDTH | 6 |
|---|---|
| HEIGHT | 6 |
| LENGTH | 14 |
| PROP65 | Y |
| WEIGHT | 8.3 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| ATTRIBUTES | End Tank Material:Aluminum;Pipe Finish:Powder Coated;Hot Side Pipe Inside Diameter:0 IN;Cold Side Pipe Inside Diameter:0 IN;Intercooler Type:Air-to-Air;Core Construction:Bar-and-Plate;End Tank Construction:Cast;Core Height:9.85 IN;Core Thickness:3.94 IN;Core Material:Aluminum;Universal Or Specific Fit:Specific;Grade Type:Performance;Pipe Material:Aluminum;Pipe Color:Black;Core Length:27 IN;Inlet Diameter:0 IN;Coupler Color:Black;Coupler Material:Silicone;Hose Clamps Included:Yes;Outlet Diameter:0 IN;Maximum Boost Pressure:100 PS;Core Color:Silver;Maximum Horsepower:750 HJ;Install Difficulty:N/A;Prop 65 - Short Label:WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov;Prop 65 Y/N:Y;SellingPoint01:Robust bar-and-plate construction;SellingPoint02:Rated for 750 hp;SellingPoint03:11.70-in x 3.94-in x 3.94-in core size;SellingPoint04:Designed for maximum flow and heat dissipation;SellingPoint05:Arrives ready for fabrication;SellingPoint06:Raw finish for endless finish possibilities;SellingPoint07:Downloadable Mishimoto logo stencil for personalized branding;SellingPoint08:Multiple sizes to choose from to fit the needs of your project;SellingPoint09:Mishimoto Lifetime Warranty;SellingPoint10:N/A;SellingPoint11:N/A;SellingPoint12:N/A;SellingPoint13:N/A;SellingPoint14:N/A;SellingPoint15:N/A;TechSpec Applications:N/A;TechSpec Centerline Radius:N/A;TechSpec Chassis Codes:N/A;TechSpec Core Height (in):9.85;TechSpec Core Length (in):27;TechSpec Core Thickness (in):3.94;TechSpec Core Type:Bar-and-Plate;TechSpec Engine Codes:N/A;TechSpec Includes:(1) Mishimoto Universal Race Air-to-Water Intercooler Core--Mishimoto Lifetime Warranty;TechSpec Inlet (in):N/A;TechSpec Installation Notes:N/A;TechSpec Maximum Recommended Boost Pressure (PSI):100;TechSpec Maximum Recommended Horsepower:750;TechSpec Note:N/A;TechSpec Outlet (in):N/A;TechSpec Overall Height (in):9.85;TechSpec Overall Length (in):27;TechSpec Overall Width (in):3.94;TechSpec Pipe Diameter:N/A;TechSpec Pipe Length:N/A;TechSpec Pipe Shape:N/A;TechSpec Weight (lbs):N/A |
| PCDB CATEGORY | Belts and Cooling |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Intercooler Kit |
| VEHICLE SPECIFIC FITMENT | N |
| INSTALLATION INSTRUCTIONS |
Datasheet — not yet published