
wheels and tires
Mishimoto MMWS-009-200BK Wheel Spacers, Black, 5x100 / 5x112, 57.1 Center Bore, M14x1.5 20mm

$165
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
Wheel spacers are a great way to create brake clearance add track width prevent tire rub and provide ideal wheel fitment on your vehicle. Mishimoto now offers a complete catalog of wheel spacers for a variety of common thread patterns center bores and thicknesses. Quality material selection precise engineering and meticulous manufacturing are critical elements to creating our incredibly robust products and our wheel spacers are no different. Each spacer is forged from 6061-T6 aluminum. This material offers a perfect blend of strength and lightness both are extremely vital in this application. Our spacers feature grade-12.9 steel studs and lug nuts ensuring a safe and secure installation. Mishimoto's hub-centric design provides a direct extension of the axle hub for precise wheel fitment reduced load on the hardware and ensures safe and smooth driving.----Mishimoto wheel spacers feature a black anodized finish to ensure protection against corrosion. Each kit contains two wheel spacers with pre-installed studs and all hardware necessary for installation. As with all our products this wheel spacer kit includes our signature Lifetime Warranty.
Specifications
| WIDTH | 8 |
|---|---|
| HEIGHT | 9.8 |
| LENGTH | 8.5 |
| PROP65 | Y |
| WEIGHT | 7.63 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| PCDB CATEGORY | Tire and Wheel |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Wheel Spacer Kit |
| MATERIAL | Aluminum |
| COLOR | Black |
| THICKNESS | 20 MM |
| FINISH | Anodized |
| LUG HOLE QUANTITY | 5 |
| HUB BORE DIAMETER | 57.1 MM |
| WHEEL NUTS INCLUDED | No |
| BOLT PATTERN | 5x100 / 5x112 mm |
| INSTALL DIFFICULTY | 1 |
| OPTION LABEL | 20mm |
| PROP 65 SHORT LABEL | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| PROP 65 Y/N | Y |
| SELLING POINT01 | Direct fit for 2006+ Volkswagen GTI and many other VW/Audi models |
| SELLING POINT02 | Also fit vehicles with 5x100 or 5x112 bolt pattern M14x1.5 bolts and 57.1 center bore |
| SELLING POINT03 | Forged 6061-T6 aluminum construction provides the perfect blend of lightness and strength |
| SELLING POINT04 | Hub-centric design provides a direct extension of the axle hub ensuring precise wheel fitment and smooth safe driving |
| SELLING POINT05 | High-strength grade-12.9 steel bolts securely mount the spacer and wheel to the hub |
| SELLING POINT06 | Purchase includes one pair of wheel spacers and all necessary hardware for installation |
| SELLING POINT07 | Durable anodized finish prevents corrosion |
| SELLING POINT08 | Mishimoto Lifetime Warranty |
| SELLING POINT09 | N/A |
| SELLING POINT10 | N/A |
| SELLING POINT11 | N/A |
| SELLING POINT12 | N/A |
| SELLING POINT13 | N/A |
| SELLING POINT14 | N/A |
| SELLING POINT15 | N/A |
| TECH SPEC APPLICATIONS | Audi A3 1.4 l4 2008+--Audi A3 1.8 l4 1998-2018--Audi A3 1.8 l4 1996-2004--Audi A3 2 l4 2004-2022--Audi A4 1.8 l4 1997-2007--Audi A4 2.8 V6 1996-2001--Audi A4 2 l4 2005-2007--Audi A4 3.2 V6 2005-2007--Audi A4 3 V6 2002-2005--Audi A6 2.8 V6 2008-2010--Audi A6 2.8 V6 1995-2001--Audi A6 3.2 V6 2006-2010--Audi A6 3 V6 2002-2006--Audi A8 3.7 V8 1997-2000--Audi Allroad 2 l4 2013-2016--Audi Q2 1.4 l4 2018+--Audi Q3 1.4 l4 2016+--Audi Q3 2 l4 2015+--Audi R8 4.2 V8 2008-2016--Audi R8 5.2 V10 2009-2016--Audi RS Q3 2.5 l5 2017-2022--Audi RS3 2.5 l5 2017-2022--Audi RS4 4.2 V8 2007-2008--Audi S3 2 l4 2008+--Audi S4 2.7 V6 2000-2002--Audi S4 4.2 V8 2004-2008--Audi S6 5.2 V10 2007-2011--Audi S8 5.2 V10 2007-2010--Audi TT 1.8 l4 2011-2018--Audi TT 1.8 l4 1999-2006--Audi TT 2 l4 2007-2016--Volkswagen Beetle 1.8 l4 2014-2017--Volkswagen Beetle 1.8 l4 1998-2005--Volkswagen Beetle 1.9 l4 1998-2006--Volkswagen Beetle 2.5 l5 2006-2019--Volkswagen Beetle 2 l4 2004-2019--Volkswagen CC 2 l4 2009-2017--Volkswagen CC 3.6 V6 2009-2017--Volkswagen Eos 2 l4 2007-2016--Volkswagen Eos 3.2 V6 2007-2008--Volkswagen Golf Alltrack 1.8 l4 2017-2019--Volkswagen Golf GTI 1.8 l4 2000-2006--Volkswagen Golf GTI 2.8 V6 1999-2005--Volkswagen Golf GTI 2 l4 2019+--Volkswagen Golf GTI 2 l4 1999-2013--Volkswagen Golf R 2 l4 2015+--Volkswagen Golf 1.4 l4 2013+--Volkswagen Golf 1.8 l4 2015-2018--Volkswagen Golf 1.8 l4--Volkswagen Golf 1.9 l4 1999-2006--Volkswagen Golf 2.5 l5 2010-2014--Volkswagen Golf 2 l4 2010-2015--Volkswagen Golf 2 l4 1999-2007--Volkswagen GTI 2 l4 2006-2014--Volkswagen Jetta 1.4 l4 2013-2021--Volkswagen Jetta 1.5 l4 2022+--Volkswagen Jetta 1.8 l4 1999-2018--Volkswagen Jetta 1.9 l4 1999-2010--Volkswagen Jetta 2.5 l5 2005-2018--Volkswagen Jetta 2.8 V6 2000-2004--Volkswagen Jetta 2 l4 2000+--Volkswagen Nivus 1 l3 2022--Volkswagen Passat 1.8 l4 2014-2017--Volkswagen Passat 1.8 l4 1998-2005--Volkswagen Passat 2.5 l5 2012-2018--Volkswagen Passat 2.8 V6 1998-2005 |
| TECH SPEC DIAMETER (INCHES) | N/A |
| TECH SPEC ENGINE CODES | N/A |
| TECH SPEC INCLUDES | (2) Aluminum Wheel Spacers--(10) M14 X 1.5 Wheel Bolts--Mishimoto Lifetime Warranty |
| TECH SPEC INSTALLATION NOTES | N/A |
| TECH SPEC LENGTH (INCHES) | N/A |
| TECH SPEC MATERIAL | 6061-Aluminum |
| TECH SPEC MAXIMUM PRESSURE (PSI) | N/A |
| TECH SPEC MAXIMUM TEMPERATURE (F) | N/A |
| TECH SPEC MINIMUM YIELD STRENGTH | N/A |
| TECH SPEC NOTE | Ensure stock studs do not contact the back of the wheel when spacers are installed. Trimming of studs for clearance may be required.--Wheel lug nuts must engage with studs for 10 full turns for safety purposes. If lug nuts can not be turned 10 or more times before reaching full torque discontinue use and contact us at 1-877-GOMISHI--Mishimoto recommends an alignment after installation due to altered track width.--Fitment with aftermarket wheels must be confirmed by the customer before ordering.--Corrosion should be removed from the hub before installing the wheel spacer. Excessive corrosion may prevent the spacer from fully seating. |
| TECH SPEC OVERALL HEIGHT (INCHES) | N/A |
| TECH SPEC THREAD SIZE | M14x1.5 |
| TECH SPEC ULTIMATE TENSILE STRENGTH | N/A |
| TECH SPEC WEIGHT (OUNCES) | N/A |
| VERIFIED FITMENT |
|
Datasheet — not yet published