
wheels and tires
Mishimoto MMWS-013-150BK Wheel Spacers, Black, 5x120, 64.1mm Center Bore, M14 X 1.5, 15mm

$153
Made to order
Add your car with the “Your car” button in the header to check fitment.
Free freight ≥ $999 · $40 flat below
About this part
Wheel spacers are a great way to create brake clearance add track width prevent tire rub and provide ideal wheel fitment on your vehicle. Mishimoto now offers a complete catalog of wheel spacers for a variety of common thread patterns center bores and thicknesses. Quality material selection precise engineering and meticulous manufacturing are critical elements to creating our incredibly robust products and our wheel spacers are no different. Each spacer is forged from 6061-T6 aluminum. This material offers a perfect blend of strength and lightness both are extremely vital in this application. Our spacers feature grade-12.9 steel studs and lug nuts ensuring a safe and secure installation. Mishimoto's hub-centric design provides a direct extension of the axle hub for precise wheel fitment reduced load on the hardware and ensures safe and smooth driving.----Mishimoto wheel spacers feature a black anodized finish to ensure protection against corrosion. Each kit contains two wheel spacers with pre-installed studs and all hardware necessary for installation. As with all our products this wheel spacer kit includes our signature Lifetime Warranty.
Specifications
| WIDTH | 7.9 |
|---|---|
| HEIGHT | 9.8 |
| LENGTH | 8.5 |
| PROP65 | Y |
| WEIGHT | 5.5 |
| WARRANTY | Lifetime Warranty |
| EMISSIONS | Emissions Compliance Exempt |
| PCDB CATEGORY | Tire and Wheel |
| COUNTRY OF ORIGIN | CN |
| PART TERMINOLOGY | Wheel Spacer Kit |
| MATERIAL | Aluminum |
| COLOR | Black |
| THICKNESS | 15 MM |
| FINISH | Anodized |
| LUG HOLE QUANTITY | 5 |
| HUB BORE DIAMETER | 64.1 MM |
| WHEEL NUTS INCLUDED | Yes |
| BOLT PATTERN | 5x120 mm |
| INSTALL DIFFICULTY | 1 |
| OPTION LABEL | 15mm |
| PROP 65 SHORT LABEL | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| PROP 65 Y/N | Y |
| SELLING POINT01 | Direct fit for 2017+ Honda Civic Type R Tesla Model S and Model X vehicles |
| SELLING POINT02 | Also fit vehicles with 5x120mm bolt pattern M14x1.5 studs and 64.1mm center bore |
| SELLING POINT03 | Forged 6061-T6 aluminum construction provides the perfect blend of lightness and strength |
| SELLING POINT04 | Hub-centric design provides a direct extension of the axle hub ensuring precise wheel fitment and smooth safe driving |
| SELLING POINT05 | High-strength grade-12.9 steel studs and lug nuts securely mount the spacer and wheel to the hub |
| SELLING POINT06 | Purchase includes one pair of wheel spacers and all necessary hardware for installation |
| SELLING POINT07 | Available in multiple bolt-patterns center bores and thicknesses |
| SELLING POINT08 | Durable anodized finish prevents corrosion |
| SELLING POINT09 | Mishimoto Lifetime Warranty |
| SELLING POINT10 | N/A |
| SELLING POINT11 | N/A |
| SELLING POINT12 | N/A |
| SELLING POINT13 | N/A |
| SELLING POINT14 | N/A |
| SELLING POINT15 | N/A |
| TECH SPEC APPLICATIONS | Acura MDX 3.0L V6 2022+--Acura MDX 3.0L V6 2017-2020--Acura MDX 3.5L V6 2022+--Acura MDX 3.5L V6 2017-2020--Acura MDX 3.7L V6 2007-2013--Acura NSX 3.5L V6 2017-2022--Acura RL 3.5L V6 2005-2008--Acura RL 3.7L V6 2009-2012--Acura RLX 3.5L V6 2014-2020--Acura TL 3.5L V6 2009-2014--Acura TL 3.7L V6 2009-2014--Acura TLX 2.0L L4 2021+--Acura TLX 3.0L V6 2021+--Honda Civic Type R 2.0L L4 2017-2021--Honda Civic Type R 2.0L L4 2023+--Honda Odyssey 3.5L V6 2005+--Honda Passport 3.5L V6 2019+--Honda Pilot 3.5L V6 2009+--Honda Ridgeline 3.5L V6 2017+--Honda Ridgeline 3.5L V6 2006-2014--Tesla S BATTERY EV (EV/BEV) BATTERY EV (EV/BEV) 2012+--Tesla X BATTERY EV (EV/BEV) BATTERY EV (EV/BEV) 2016+ |
| TECH SPEC DIAMETER (INCHES) | N/A |
| TECH SPEC ENGINE CODES | N/A |
| TECH SPEC INCLUDES | (2) Aluminum Wheel Spacers--(10) M14 X 1.5 Wheel Nuts--Mishimoto Lifetime Warranty |
| TECH SPEC INSTALLATION NOTES | N/A |
| TECH SPEC LENGTH (INCHES) | N/A |
| TECH SPEC MATERIAL | AL 6061-T6 |
| TECH SPEC MAXIMUM PRESSURE (PSI) | N/A |
| TECH SPEC MAXIMUM TEMPERATURE (F) | N/A |
| TECH SPEC MINIMUM YIELD STRENGTH | N/A |
| TECH SPEC NOTE | Wheel spacers are sold in pairs--Please follow safe installation practices by referencing our Installation Guide--Be sure to take proper vehicle measurements to ensure the thread pattern center bore and thickness will fit your vehicle--May require trimming of stock wheel studs to prevent interference with wheel |
| TECH SPEC OVERALL HEIGHT (INCHES) | N/A |
| TECH SPEC THREAD SIZE | M14x1.5 |
| TECH SPEC ULTIMATE TENSILE STRENGTH | N/A |
| TECH SPEC WEIGHT (OUNCES) | N/A |
| VERIFIED FITMENT |
|
Datasheet — not yet published